Alfred Blue
2015 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 POST | KC | L 0–30 | 17 | 99 | 0 | 1 | 0 | 0 | -3.0 | 39.5 |
| 17 | JAX | W 30–6 | 21 | 102 | 0 | 1 | 1 | 2 | 5.0 | 45.0 |
| 16 | @TEN | W 34–6 | 15 | 45 | 0 | 1 | 1 | 5 | -3.5 | 39.0 |
| 15 | @IND | W 16–10 | 20 | 107 | 0 | 0 | 0 | 0 | 2.5 | 42.0 |
| 13 | @BUF | L 21–30 | 4 | 14 | 0 | 0 | 0 | 0 | 3.0 | 42.0 |
| 12 | NO | W 24–6 | 16 | 77 | 1 | 1 | 1 | 4 | 3.5 | 50.5 |
| 11 | NYJ | W 24–17 | 21 | 58 | 0 | 3 | 3 | 34 | -4.0 | 40.0 |
| 10 | @CIN | W 10–6 | 12 | 22 | 0 | 1 | 1 | 9 | 10.0 | 46.5 |
| 8 | TEN | W 20–6 | 14 | 39 | 0 | 5 | 5 | 33 | 3.5 | 43.0 |
| 7 | @MIA | L 26–44 | 3 | 8 | 0 | 0 | 0 | 0 | 4.5 | 46.5 |
| 5 | IND | L 20–27 | 6 | 22 | 0 | 1 | 1 | 11 | 4.5 | 40.5 |
| 4 | @ATL | L 21–48 | 6 | 17 | 0 | 0 | 0 | 0 | 4.0 | 47.5 |
| 3 | TB | W 19–9 | 31 | 139 | 1 | 0 | 0 | 0 | 6.0 | 41.0 |
| 2 | @CAR | L 17–24 | 5 | 6 | 0 | 1 | 1 | 4 | 3.0 | 41.0 |
| 1 | KC | L 20–27 | 9 | 42 | 0 | 2 | 1 | 7 | -1.0 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.