Eddie Lacy
2015 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 POST | @ARI | L 20–26 | 12 | 89 | 0 | 2 | 2 | 2 | 7.0 | 49.0 |
| 18 POST | @WAS | W 35–18 | 12 | 63 | 1 | 0 | 0 | 0 | 2.0 | 47.0 |
| 17 | MIN | L 13–20 | 13 | 34 | 0 | 2 | 2 | 7 | 3.0 | 44.0 |
| 16 | @ARI | L 8–38 | 12 | 60 | 0 | 2 | 1 | 28 | 6.0 | 50.0 |
| 15 | @LV | W 30–20 | 11 | 23 | 0 | 0 | 0 | 0 | -4.0 | 47.0 |
| 14 | DAL | W 28–7 | 24 | 124 | 1 | 1 | 1 | 24 | 6.0 | 43.0 |
| 13 | @DET | W 27–23 | 5 | 4 | 0 | 1 | 1 | -3 | -2.5 | 46.0 |
| 12 | CHI | L 13–17 | 17 | 105 | 0 | 5 | 4 | 34 | 7.5 | 45.0 |
| 11 | @MIN | W 30–13 | 22 | 100 | 0 | 2 | 1 | 6 | -1.0 | 45.0 |
| 9 | @CAR | L 29–37 | 5 | 10 | 0 | 1 | 0 | 0 | -2.0 | 45.5 |
| 8 | @DEN | L 10–29 | 11 | 38 | 1 | 2 | 1 | 9 | -2.5 | 46.0 |
| 6 | LAC | W 27–20 | 4 | 3 | 0 | 2 | 2 | 17 | 10.5 | 50.0 |
| 5 | LAR | W 24–10 | 13 | 27 | 0 | 1 | 1 | 8 | 8.5 | 45.0 |
| 4 | @SF | W 17–3 | 18 | 90 | 0 | 3 | 1 | 3 | -7.5 | 48.0 |
| 3 | KC | W 38–28 | 10 | 46 | 0 | 3 | 3 | 41 | 4.5 | 47.0 |
| 2 | SEA | W 27–17 | 3 | 9 | 0 | 0 | 0 | 0 | 3.5 | 49.0 |
| 1 | @CHI | W 31–23 | 19 | 85 | 1 | 3 | 2 | 14 | -5.5 | 48.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.