Cameron Dicker
2024 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 19 POST | @HOU | L 12–32 | 2/2 | 39 | 0/1 | 6 | -3.0 | 41.5 |
| 18 | @LV | W 34–20 | 4/5 | 49 | 2/2 | 14 | -7.0 | 42.5 |
| 17 | @NE | W 40–7 | 4/4 | 41 | 4/4 | 16 | -6.0 | 42.0 |
| 16 | DEN | W 34–27 | 2/2 | 57 | 2/2 | 8 | 3.0 | 41.5 |
| 15 | TB | L 17–40 | 1/1 | 41 | 2/2 | 5 | 3.0 | 46.0 |
| 14 | @KC | L 17–19 | 1/1 | 37 | 2/2 | 5 | 5.0 | 43.5 |
| 13 | @ATL | W 17–13 | 3/3 | 51 | 0/0 | 9 | -1.0 | 47.0 |
| 12 | BAL | L 23–30 | 3/3 | 52 | 2/2 | 11 | -3.0 | 51.0 |
| 11 | CIN | W 34–27 | 2/2 | 53 | 4/4 | 10 | 1.0 | 48.0 |
| 10 | TEN | W 27–17 | 2/2 | 37 | 3/3 | 9 | 8.0 | 40.0 |
| 9 | @CLE | W 27–10 | 0/1 | — | 3/4 | 3 | -2.0 | 42.5 |
| 8 | NO | W 26–8 | 2/2 | 46 | 2/3 | 8 | 7.0 | 41.5 |
| 7 | @ARI | L 15–17 | 5/5 | 59 | 0/0 | 15 | -1.0 | 44.0 |
| 6 | @DEN | W 23–16 | 3/3 | 46 | 2/2 | 11 | -3.0 | 37.0 |
| 4 | KC | L 10–17 | 1/2 | 50 | 1/1 | 4 | -7.5 | 41.5 |
| 3 | @PIT | L 10–20 | 1/1 | 28 | 1/1 | 4 | 3.0 | 36.0 |
| 2 | @CAR | W 26–3 | 2/2 | 46 | 2/3 | 8 | -5.0 | 39.0 |
| 1 | LV | W 22–10 | 3/3 | 53 | 1/1 | 10 | 3.0 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.