Cameron Dicker
2022 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 19 POST | @JAX | L 30–31 | 3/4 | 50 | 3/3 | 12 | -2.0 | 46.5 |
| 18 | @DEN | L 28–31 | 2/2 | 48 | 2/2 | 8 | 6.0 | 38.5 |
| 17 | LAR | W 31–10 | 1/1 | 40 | 4/4 | 7 | 6.5 | 41.5 |
| 16 | @IND | W 20–3 | 2/2 | 24 | 2/2 | 8 | -3.5 | 44.5 |
| 15 | TEN | W 17–14 | 1/1 | 43 | 2/2 | 5 | 3.0 | 46.5 |
| 14 | MIA | W 23–17 | 3/3 | 33 | 2/2 | 11 | -3.0 | 54.5 |
| 13 | @LV | L 20–27 | 2/3 | 37 | 2/2 | 8 | 2.5 | 49.0 |
| 12 | @ARI | W 25–24 | 1/1 | 26 | 2/2 | 5 | -2.5 | 48.5 |
| 11 | KC | L 27–30 | 2/2 | 46 | 3/3 | 9 | -5.5 | 52.5 |
| 10 | @SF | L 16–22 | 3/3 | 47 | 1/1 | 10 | 8.5 | 45.5 |
| 9 | @ATL | W 20–17 | 2/2 | 37 | 2/2 | 8 | -2.5 | 49.5 |
| 5 | @ARI | W 20–17 | 2/2 | 42 | 2/2 | 8 | -5.5 | 48.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.