Zach Wilson
2023 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 15 | @MIA | L 0–30 | 4/11 | 26 | 0 | 0 | 0 | 7.5 | 36.0 |
| 14 | HOU | W 30–6 | 27/36 | 301 | 2 | 0 | 12 | -3.5 | 33.5 |
| 11 | @BUF | L 6–32 | 7/15 | 81 | 1 | 1 | 15 | 8.0 | 39.5 |
| 10 | @LV | L 12–16 | 23/39 | 263 | 0 | 1 | 54 | -1.0 | 35.5 |
| 9 | LAC | L 6–27 | 33/49 | 263 | 0 | 0 | 7 | -3.0 | 41.0 |
| 8 | @NYG | W 13–10 | 17/36 | 240 | 1 | 0 | 25 | -3.0 | 35.0 |
| 6 | PHI | W 20–14 | 19/33 | 186 | 0 | 0 | 15 | -6.5 | 43.0 |
| 5 | @DEN | W 31–21 | 19/26 | 199 | 0 | 1 | 26 | 2.5 | 42.5 |
| 4 | KC | L 20–23 | 28/39 | 245 | 2 | 0 | 14 | -9.5 | 41.5 |
| 3 | NE | L 10–15 | 18/36 | 157 | 0 | 0 | 1 | -2.5 | 35.5 |
| 2 | @DAL | L 10–30 | 12/27 | 170 | 1 | 3 | 36 | 8.5 | 38.5 |
| 1 | BUF | W 22–16 | 14/21 | 140 | 1 | 1 | 6 | -2.5 | 44.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.