Zach Wilson
2022 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 16 | JAX | L 3–19 | 9/18 | 92 | 0 | 1 | 1 | 2.5 | 36.5 |
| 15 | DET | L 17–20 | 18/35 | 317 | 2 | 1 | 7 | 2.0 | 44.0 |
| 11 | @NE | L 3–10 | 9/22 | 77 | 0 | 0 | 26 | 3.5 | 38.5 |
| 9 | BUF | W 20–17 | 18/25 | 154 | 1 | 0 | 24 | -11.0 | 46.0 |
| 8 | NE | L 17–22 | 20/41 | 355 | 2 | 3 | 2 | -3.0 | 40.0 |
| 7 | @DEN | W 16–9 | 16/26 | 121 | 0 | 0 | 24 | -2.0 | 37.0 |
| 6 | @GB | W 27–10 | 10/18 | 110 | 0 | 0 | 1 | 7.5 | 44.5 |
| 5 | MIA | W 40–17 | 14/21 | 210 | 0 | 0 | 2 | -3.0 | 46.0 |
| 4 | @PIT | W 24–20 | 18/36 | 252 | 1 | 2 | 15 | 3.0 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.