Rhamondre Stevenson
2023 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | LAC | L 0–6 | 9 | 39 | 0 | 1 | 1 | 0 | -4.5 | 38.5 |
| 12 | @NYG | L 7–10 | 21 | 98 | 1 | 5 | 5 | 9 | -4.5 | 36.5 |
| 10 | IND | L 6–10 | 20 | 88 | 0 | 5 | 3 | 14 | -1.0 | 42.0 |
| 9 | WAS | L 17–20 | 9 | 87 | 1 | 6 | 4 | 42 | 2.5 | 40.5 |
| 8 | @MIA | L 17–31 | 10 | 39 | 0 | 4 | 2 | 11 | 7.5 | 46.5 |
| 7 | BUF | W 29–25 | 9 | 34 | 0 | 6 | 6 | 51 | -7.5 | 41.0 |
| 6 | @LV | L 17–21 | 10 | 46 | 1 | 6 | 5 | 24 | 3.0 | 41.5 |
| 5 | NO | L 0–34 | 8 | 24 | 0 | 2 | 0 | 0 | 2.5 | 38.5 |
| 4 | @DAL | L 3–38 | 14 | 30 | 0 | 3 | 2 | 10 | 6.5 | 43.0 |
| 3 | @NYJ | W 15–10 | 19 | 59 | 0 | 4 | 1 | 3 | -2.5 | 35.5 |
| 2 | MIA | L 17–24 | 15 | 50 | 1 | 3 | 3 | 10 | -2.0 | 46.5 |
| 1 | PHI | L 20–25 | 12 | 25 | 0 | 6 | 6 | 64 | -3.5 | 44.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.