Rhamondre Stevenson
2022 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @BUF | L 23–35 | 6 | 54 | 0 | 6 | 5 | 28 | 8.0 | 44.0 |
| 17 | MIA | W 23–21 | 8 | 42 | 0 | 4 | 2 | 9 | 3.0 | 41.5 |
| 16 | CIN | L 18–22 | 13 | 30 | 0 | 5 | 2 | 3 | -3.0 | 42.0 |
| 15 | @LV | L 24–30 | 19 | 172 | 1 | 3 | 2 | -4 | 1.0 | 45.0 |
| 14 | @ARI | W 27–13 | 3 | 8 | 0 | 3 | 2 | 2 | -2.0 | 44.0 |
| 13 | BUF | L 10–24 | 10 | 54 | 0 | 8 | 6 | 24 | -3.5 | 43.5 |
| 12 | @MIN | L 26–33 | 7 | 36 | 0 | 10 | 9 | 76 | 2.5 | 42.5 |
| 11 | NYJ | W 10–3 | 15 | 26 | 0 | 6 | 6 | 56 | 3.5 | 38.5 |
| 9 | IND | W 26–3 | 15 | 60 | 0 | 7 | 3 | 10 | 5.0 | 40.0 |
| 8 | @NYJ | W 22–17 | 16 | 71 | 0 | 7 | 7 | 72 | -3.0 | 40.0 |
| 7 | CHI | L 14–33 | 11 | 39 | 1 | 8 | 8 | 59 | 9.5 | 40.0 |
| 6 | @CLE | W 38–15 | 19 | 76 | 2 | 5 | 4 | 15 | 2.5 | 43.0 |
| 5 | DET | W 29–0 | 25 | 161 | 0 | 2 | 2 | 14 | 3.0 | 46.5 |
| 4 | @GB | L 24–27 | 14 | 66 | 0 | 5 | 4 | 23 | 10.0 | 40.5 |
| 3 | BAL | L 26–37 | 12 | 73 | 1 | 5 | 4 | 28 | -2.5 | 45.5 |
| 2 | @PIT | W 17–14 | 9 | 47 | 0 | 2 | 1 | 4 | -3.0 | 40.0 |
| 1 | @MIA | L 7–20 | 8 | 25 | 0 | 2 | 2 | 2 | 3.0 | 47.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.