Dyami Brown
2022 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 18 | DAL | W 26–6 | 0 | 0 | 0 | 0 | 0.0% | -7.5 | 40.5 |
| 15 | NYG | L 12–20 | 2 | 0 | 0 | 0 | 7.4% | 4.5 | 40.5 |
| 12 | ATL | W 19–13 | 1 | 1 | 17 | 0 | 4.5% | 3.5 | 40.5 |
| 10 | @PHI | W 32–21 | 1 | 1 | 15 | 0 | 4.0% | 11.0 | 43.0 |
| 9 | MIN | L 17–20 | 1 | 0 | 0 | 0 | 3.8% | -3.0 | 43.5 |
| 6 | @CHI | W 12–7 | 1 | 0 | 0 | 0 | 4.5% | -1.0 | 38.5 |
| 5 | TEN | L 17–21 | 4 | 2 | 105 | 2 | 10.8% | -1.0 | 43.0 |
| 4 | @DAL | L 10–25 | 4 | 1 | 6 | 0 | 10.0% | 3.0 | 40.5 |
| 3 | PHI | L 8–24 | 0 | 0 | 0 | 0 | 0.0% | -6.0 | 47.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.