Antonio Gibson
2024 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | BUF | W 23–16 | 12 | 41 | 0 | 6 | 4 | 20 | -3.0 | 36.5 |
| 17 | LAC | L 7–40 | 12 | 63 | 0 | 1 | 0 | 0 | -6.0 | 42.0 |
| 16 | @BUF | L 21–24 | 10 | 28 | 0 | 2 | 2 | 8 | 14.0 | 48.0 |
| 15 | @ARI | L 17–30 | 7 | 33 | 0 | 2 | 2 | 31 | 6.0 | 46.5 |
| 13 | IND | L 24–25 | 7 | 62 | 1 | 0 | 0 | 0 | -2.5 | 41.5 |
| 12 | @MIA | L 15–34 | 6 | 31 | 0 | 2 | 1 | 14 | 7.5 | 46.0 |
| 11 | LAR | L 22–28 | 4 | 18 | 0 | 1 | 1 | 2 | -4.0 | 42.5 |
| 10 | @CHI | W 19–3 | 5 | 26 | 0 | 0 | 0 | 0 | 6.5 | 37.5 |
| 9 | @TEN | L 17–20 | 1 | -1 | 0 | 1 | 1 | 12 | 3.0 | 38.5 |
| 8 | NYJ | W 25–22 | 5 | 7 | 0 | 0 | 0 | 0 | -7.0 | 41.0 |
| 7 | @JAX | L 16–32 | 3 | 4 | 0 | 1 | 1 | 9 | 6.5 | 42.0 |
| 6 | HOU | L 21–41 | 13 | 19 | 0 | 4 | 3 | 24 | -6.5 | 38.5 |
| 5 | MIA | L 10–15 | 6 | 52 | 0 | 1 | 1 | 4 | -2.0 | 37.0 |
| 4 | @SF | L 13–30 | 6 | 12 | 0 | 4 | 3 | 67 | 10.5 | 41.5 |
| 3 | @NYJ | L 3–24 | 5 | 29 | 0 | 3 | 3 | 8 | 6.5 | 39.0 |
| 2 | SEA | L 20–23 | 11 | 96 | 0 | 1 | 1 | 7 | -3.5 | 39.0 |
| 1 | @CIN | W 16–10 | 7 | 18 | 0 | 0 | 0 | 0 | 8.0 | 40.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.