Antonio Gibson
2022 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | @SF | L 20–37 | 5 | 10 | 0 | 3 | 2 | 21 | 6.5 | 37.5 |
| 15 | NYG | L 12–20 | 5 | 21 | 0 | 4 | 2 | 6 | 4.5 | 40.5 |
| 13 | @NYG | T 20–20 | 9 | 39 | 0 | 4 | 2 | 20 | -2.5 | 40.0 |
| 12 | ATL | W 19–13 | 9 | 32 | 0 | 3 | 3 | 22 | 3.5 | 40.5 |
| 11 | @HOU | W 23–10 | 18 | 72 | 0 | 3 | 3 | 31 | -3.0 | 41.0 |
| 10 | @PHI | W 32–21 | 14 | 44 | 1 | 3 | 3 | 14 | 11.0 | 43.0 |
| 9 | MIN | L 17–20 | 11 | 36 | 0 | 3 | 2 | 11 | -3.0 | 43.5 |
| 8 | @IND | W 17–16 | 7 | 19 | 0 | 7 | 7 | 58 | 3.0 | 40.5 |
| 7 | GB | W 23–21 | 10 | 59 | 0 | 4 | 3 | 18 | -4.0 | 41.5 |
| 6 | @CHI | W 12–7 | 5 | 35 | 0 | 4 | 3 | 18 | -1.0 | 38.5 |
| 5 | TEN | L 17–21 | 3 | 6 | 0 | 4 | 3 | 33 | -1.0 | 43.0 |
| 4 | @DAL | L 10–25 | 13 | 49 | 0 | 3 | 3 | 14 | 3.0 | 40.5 |
| 3 | PHI | L 8–24 | 12 | 38 | 1 | 1 | 1 | 2 | -6.0 | 47.0 |
| 2 | @DET | L 27–36 | 14 | 28 | 1 | 4 | 2 | 13 | -1.0 | 48.5 |
| 1 | JAX | W 28–22 | 14 | 58 | 0 | 8 | 7 | 72 | 3.0 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.