Tyler Bass
2024 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 21 POST | @KC | L 29–32 | 1/1 | 53 | 2/2 | 5 | 1.5 | 49.5 |
| 20 POST | BAL | W 27–25 | 2/2 | 51 | 3/3 | 9 | -1.5 | 51.5 |
| 19 POST | DEN | W 31–7 | 3/3 | 34 | 2/2 | 11 | 7.5 | 48.5 |
| 18 | @NE | L 16–23 | 1/1 | 49 | 1/2 | 4 | -3.0 | 36.5 |
| 17 | NYJ | W 40–14 | 1/1 | 39 | 5/5 | 8 | 10.0 | 44.5 |
| 16 | NE | W 24–21 | 1/1 | 50 | 3/3 | 6 | 14.0 | 48.0 |
| 15 | @DET | W 48–42 | 2/3 | 50 | 6/6 | 12 | 2.5 | 55.5 |
| 14 | @LAR | L 42–44 | 0/0 | — | 6/6 | 6 | -3.5 | 49.5 |
| 13 | SF | W 35–10 | 0/1 | — | 5/5 | 5 | 6.5 | 45.0 |
| 11 | KC | W 30–21 | 1/1 | 33 | 3/4 | 6 | 2.5 | 46.5 |
| 10 | @IND | W 30–20 | 3/3 | 47 | 3/3 | 12 | -4.5 | 46.5 |
| 9 | MIA | W 30–27 | 3/3 | 61 | 1/2 | 10 | 6.5 | 49.0 |
| 8 | @SEA | W 31–10 | 1/1 | 27 | 4/4 | 7 | -3.0 | 45.5 |
| 7 | TEN | W 34–10 | 2/2 | 30 | 4/4 | 10 | 9.5 | 41.0 |
| 6 | @NYJ | W 23–20 | 1/2 | 22 | 2/3 | 5 | -1.0 | 42.0 |
| 5 | @HOU | L 20–23 | 2/2 | 38 | 2/2 | 8 | 1.0 | 48.0 |
| 4 | @BAL | L 10–35 | 1/2 | 50 | 1/1 | 4 | 2.5 | 46.5 |
| 3 | JAX | W 47–10 | 2/2 | 43 | 5/6 | 11 | 4.0 | 46.5 |
| 2 | @MIA | W 31–10 | 1/2 | 43 | 4/4 | 7 | 2.5 | 48.5 |
| 1 | ARI | W 34–28 | 2/2 | 39 | 4/4 | 10 | 6.5 | 46.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.