Tyler Bass
2023 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 20 POST | KC | L 24–27 | 1/2 | 27 | 3/3 | 6 | 2.5 | 45.5 |
| 19 POST | PIT | W 31–17 | 1/3 | 45 | 4/4 | 7 | 10.0 | 39.5 |
| 18 | @MIA | W 21–14 | 0/0 | — | 3/3 | 3 | -2.5 | 47.5 |
| 17 | NE | W 27–21 | 2/2 | 35 | 3/3 | 9 | 15.0 | 40.0 |
| 16 | @LAC | W 24–22 | 1/1 | 29 | 3/3 | 6 | -13.0 | 44.5 |
| 15 | DAL | W 31–10 | 1/1 | 23 | 4/4 | 7 | 2.0 | 49.5 |
| 14 | @KC | W 20–17 | 2/2 | 39 | 2/2 | 8 | 2.0 | 49.5 |
| 12 | @PHI | L 34–37 | 2/4 | 48 | 4/4 | 10 | 2.5 | 49.0 |
| 11 | NYJ | W 32–6 | 4/4 | 50 | 2/3 | 14 | 8.0 | 39.5 |
| 10 | DEN | L 22–24 | 0/0 | — | 2/2 | 2 | 7.5 | 47.5 |
| 9 | @CIN | L 18–24 | 1/1 | 34 | 1/1 | 4 | 1.5 | 51.0 |
| 8 | TB | W 24–18 | 1/1 | 37 | 3/3 | 6 | 10.0 | 43.0 |
| 7 | @NE | L 25–29 | 1/2 | 36 | 2/2 | 5 | -7.5 | 41.0 |
| 6 | NYG | W 14–9 | 0/2 | — | 2/2 | 2 | 15.5 | 43.5 |
| 5 | JAX | L 20–25 | 0/0 | — | 2/2 | 2 | 5.5 | 48.5 |
| 4 | MIA | W 48–20 | 2/2 | 53 | 6/6 | 12 | 2.5 | 53.0 |
| 3 | @WAS | W 37–3 | 3/3 | 54 | 4/4 | 13 | -5.5 | 44.0 |
| 2 | LV | W 38–10 | 1/1 | 29 | 5/5 | 8 | 7.5 | 47.0 |
| 1 | @NYJ | L 16–22 | 3/3 | 50 | 1/1 | 10 | -2.5 | 44.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.