D'Ernest Johnson
2023 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @TEN | L 20–28 | 1 | -1 | 0 | 0 | 0 | 0 | -3.5 | 41.5 |
| 17 | CAR | W 26–0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 | 38.0 |
| 16 | @TB | L 12–30 | 1 | 2 | 0 | 0 | 0 | 0 | -2.0 | 43.0 |
| 15 | BAL | L 7–23 | 2 | 5 | 0 | 0 | 0 | 0 | -4.0 | 42.5 |
| 14 | @CLE | L 27–31 | 3 | 12 | 0 | 3 | 2 | 16 | 2.5 | 37.5 |
| 13 | CIN | L 31–34 | 5 | 4 | 0 | 1 | 1 | 5 | 10.0 | 41.0 |
| 12 | @HOU | W 24–21 | 7 | 19 | 0 | 2 | 1 | 42 | -1.0 | 48.0 |
| 11 | TEN | W 34–14 | 7 | 20 | 0 | 1 | 1 | 34 | 6.5 | 40.0 |
| 10 | SF | L 3–34 | 3 | 12 | 0 | 2 | 2 | 28 | -3.0 | 44.5 |
| 8 | @PIT | W 20–10 | 2 | 8 | 0 | 0 | 0 | 0 | -2.5 | 41.0 |
| 6 | IND | W 37–20 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 | 44.0 |
| 5 | @BUF | W 25–20 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 48.5 |
| 4 | ATL | W 23–7 | 1 | -2 | 0 | 0 | 0 | 0 | 3.5 | 42.5 |
| 3 | HOU | L 17–37 | 3 | 6 | 0 | 2 | 2 | 6 | 7.5 | 43.5 |
| 2 | KC | L 9–17 | 1 | 8 | 0 | 1 | 1 | 9 | -3.5 | 50.5 |
| 1 | @IND | W 31–21 | 1 | -4 | 0 | 0 | 0 | 0 | -4.0 | 45.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.