D'Ernest Johnson
2021 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CIN | W 21–16 | 25 | 123 | 1 | 1 | 1 | 10 | 6.5 | 38.0 |
| 17 | @PIT | L 14–26 | 5 | 13 | 0 | 3 | 1 | 1 | -1.0 | 43.5 |
| 16 | @GB | L 22–24 | 4 | 58 | 0 | 2 | 1 | 8 | 7.5 | 46.5 |
| 15 | LV | L 14–16 | 1 | -2 | 0 | 4 | 4 | 17 | -3.0 | 41.0 |
| 14 | BAL | W 24–22 | 4 | 22 | 0 | 1 | 1 | 7 | 3.0 | 44.0 |
| 11 | DET | W 13–10 | 5 | 26 | 0 | 0 | 0 | 0 | 13.0 | 42.5 |
| 10 | @NE | L 7–45 | 19 | 99 | 0 | 8 | 7 | 58 | 2.5 | 45.5 |
| 9 | @CIN | W 41–16 | 8 | 16 | 0 | 0 | 0 | 0 | 2.5 | 47.5 |
| 8 | PIT | L 10–15 | 4 | 22 | 1 | 3 | 1 | 7 | 5.5 | 43.0 |
| 7 | DEN | W 17–14 | 22 | 146 | 1 | 2 | 2 | 22 | 2.0 | 40.5 |
| 6 | ARI | L 14–37 | 1 | 2 | 0 | 1 | 1 | 7 | 3.0 | 48.0 |
| 4 | @MIN | W 14–7 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | 52.0 |
| 3 | CHI | W 26–6 | 2 | 9 | 0 | 0 | 0 | 0 | 7.5 | 45.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.