BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Kyler Murray

QB ARI 63 2024 grade · QB10

2024 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
18 SF W 47–24 25/35 242 4 0 22 4.5 42.5
17 @LAR L 9–13 33/48 321 1 2 32 6.5 48.0
16 @CAR L 30–36 20/32 202 1 1 63 -5.5 47.0
15 NE W 30–17 23/30 224 0 0 11 6.0 46.5
14 SEA L 18–30 25/38 259 2 2 16 3.0 45.5
13 @MIN L 22–23 31/45 260 1 2 48 3.5 45.5
12 @SEA L 6–16 24/37 285 0 1 9 -1.0 46.5
10 NYJ W 31–6 22/24 266 1 0 21 -2.0 45.5
9 CHI W 29–9 13/20 154 0 0 6 1.5 44.5
8 @MIA W 28–27 26/36 307 2 0 19 4.0 46.5
7 LAC W 17–15 14/26 145 1 1 64 -1.0 44.0
6 @GB L 13–34 22/32 214 1 0 14 5.5 47.0
5 @SF W 24–23 19/30 195 1 1 83 7.0 48.5
4 WAS L 14–42 16/22 142 1 0 3 3.5 49.0
3 DET L 13–20 21/34 207 1 1 45 -3.0 51.5
2 LAR W 41–10 17/21 266 3 0 59 -1.0 47.5
1 @BUF L 28–34 21/31 162 1 0 57 6.5 46.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 ARI 5 110/161 962 6 3 173 1
2024 ARI 17 63 QB10 372/541 3851 21 11 572 5
2023 ARI 8 52 QB22 176/268 1799 10 5 244 3
2022 ARI 11 55 QB16 259/390 2368 14 7 418 3
2021 ARI 14 65 QB8 333/481 3787 24 10 423 5
2020 ARI 16 62 QB9 375/558 3971 26 12 819 11
2019 ARI 16 55 QB15 349/542 3722 20 12 544 4

← All QBs