BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Kyler Murray

QB ARI 55 2019 grade · QB15

2019 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
17 @LAR L 24–31 26/42 325 2 2 0 7.0 46.0
16 @SEA W 27–13 11/18 118 1 0 40 8.0 51.0
15 CLE W 38–24 19/25 219 1 1 56 -3.0 49.0
14 PIT L 17–23 20/30 194 2 3 2 -2.5 43.5
13 LAR L 7–34 19/34 163 0 1 28 -2.5 47.0
11 @SF L 26–36 24/33 150 2 0 67 10.0 44.0
10 @TB L 27–30 27/44 324 3 1 38 5.5 51.0
9 SF L 25–28 17/24 241 2 0 34 -10.5 43.5
8 @NO L 9–31 19/33 220 0 0 13 12.5 47.5
7 @NYG W 27–21 14/21 104 0 0 28 3.5 49.5
6 ATL W 34–33 27/37 340 3 0 32 -3.0 52.5
5 @CIN W 26–23 20/32 253 0 0 93 3.0 45.0
4 SEA L 10–27 22/32 241 0 1 27 -5.5 49.0
3 CAR L 20–38 30/43 173 2 2 69 2.5 46.0
2 @BAL L 17–23 25/40 349 0 0 4 13.0 46.0
1 DET T 27–27 29/54 308 2 1 13 -2.5 45.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 ARI 5 110/161 962 6 3 173 1
2024 ARI 17 63 QB10 372/541 3851 21 11 572 5
2023 ARI 8 52 QB22 176/268 1799 10 5 244 3
2022 ARI 11 55 QB16 259/390 2368 14 7 418 3
2021 ARI 14 65 QB8 333/481 3787 24 10 423 5
2020 ARI 16 62 QB9 375/558 3971 26 12 819 11
2019 ARI 16 55 QB15 349/542 3722 20 12 544 4

← All QBs