Jason Sanders
2022 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 19 POST | @BUF | L 31–34 | 3/3 | 48 | 2/2 | 11 | 14.0 | 44.0 |
| 18 | NYJ | W 11–6 | 3/3 | 50 | 0/0 | 9 | 3.5 | 37.5 |
| 17 | @NE | L 21–23 | 0/1 | — | 3/3 | 3 | 3.0 | 41.5 |
| 16 | GB | L 20–26 | 2/3 | 46 | 2/2 | 8 | 3.5 | 49.0 |
| 15 | @BUF | L 29–32 | 3/3 | 47 | 2/2 | 11 | 7.0 | 44.0 |
| 14 | @LAC | L 17–23 | 1/1 | 55 | 2/2 | 5 | -3.0 | 54.5 |
| 13 | @SF | L 17–33 | 1/1 | 43 | 2/2 | 5 | 4.5 | 46.0 |
| 12 | HOU | W 30–15 | 3/3 | 45 | 3/3 | 12 | 14.0 | 47.0 |
| 10 | CLE | W 39–17 | 2/2 | 39 | 3/5 | 9 | 3.0 | 49.0 |
| 9 | @CHI | W 35–32 | 0/1 | — | 5/5 | 5 | -4.0 | 46.0 |
| 8 | @DET | W 31–27 | 1/1 | 45 | 4/4 | 7 | -3.5 | 52.0 |
| 7 | PIT | W 16–10 | 3/3 | 47 | 1/1 | 10 | 7.5 | 44.5 |
| 6 | MIN | L 16–24 | 1/2 | 44 | 1/1 | 4 | -3.0 | 45.0 |
| 5 | @NYJ | L 17–40 | 1/2 | 46 | 2/2 | 5 | -3.0 | 46.0 |
| 4 | @CIN | L 15–27 | 3/4 | 48 | 0/1 | 9 | 4.0 | 48.5 |
| 3 | BUF | W 21–19 | 0/0 | — | 3/3 | 3 | -4.0 | 54.0 |
| 2 | @BAL | W 42–38 | 0/0 | — | 6/6 | 6 | 3.0 | 44.0 |
| 1 | NE | W 20–7 | 2/2 | 49 | 2/2 | 8 | 3.0 | 47.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.