Jason Sanders
2021 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 18 | NE | W 33–24 | 2/2 | 49 | 3/3 | 9 | -6.0 | 41.0 |
| 17 | @TEN | L 3–34 | 1/2 | 39 | 0/0 | 3 | 3.0 | 41.0 |
| 16 | @NO | W 20–3 | 2/3 | 48 | 2/2 | 8 | -3.0 | 37.5 |
| 15 | NYJ | W 31–24 | 1/1 | 24 | 4/4 | 7 | 10.5 | 42.0 |
| 13 | NYG | W 20–9 | 2/3 | 48 | 2/2 | 8 | 6.5 | 40.0 |
| 12 | CAR | W 33–10 | 2/2 | 46 | 3/4 | 9 | -1.0 | 41.0 |
| 11 | @NYJ | W 24–17 | 1/2 | 24 | 3/3 | 6 | -3.5 | 44.5 |
| 10 | BAL | W 22–10 | 3/3 | 31 | 1/1 | 10 | -8.5 | 46.5 |
| 9 | HOU | W 17–9 | 1/1 | 42 | 2/2 | 5 | 4.0 | 45.0 |
| 8 | @BUF | L 11–26 | 1/2 | 51 | 0/0 | 3 | 15.0 | 48.5 |
| 7 | ATL | L 28–30 | 0/1 | — | 4/4 | 4 | -1.5 | 48.5 |
| 6 | @JAX | L 20–23 | 2/3 | 33 | 2/2 | 8 | -2.5 | 47.5 |
| 5 | @TB | L 17–45 | 1/1 | 23 | 2/2 | 5 | 11.0 | 48.0 |
| 4 | IND | L 17–27 | 1/1 | 38 | 2/2 | 5 | 2.5 | 41.5 |
| 3 | @LV | L 28–31 | 2/3 | 50 | 2/2 | 8 | 4.0 | 45.0 |
| 2 | BUF | L 0–35 | 0/0 | — | 0/0 | 0 | -3.5 | 48.0 |
| 1 | @NE | W 17–16 | 1/1 | 48 | 2/2 | 5 | 3.5 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.