O.J. Howard
2021 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20 POST | LAR | L 27–30 | 1 | 1 | 7 | 0 | 1.9% | 2.5 | 48.0 |
| 19 POST | PHI | W 31–15 | 1 | 1 | 3 | 0 | 2.8% | 7.5 | 45.5 |
| 15 | NO | L 0–9 | 1 | 0 | 0 | 0 | 2.1% | 11.5 | 45.5 |
| 11 | NYG | W 30–10 | 1 | 1 | 10 | 0 | 2.1% | 11.5 | 49.5 |
| 10 | @WAS | L 19–29 | 0 | 0 | 0 | 0 | 0.0% | -10.0 | 51.0 |
| 8 | @NO | L 27–36 | 3 | 2 | 16 | 0 | 7.3% | -4.0 | 48.5 |
| 7 | CHI | W 38–3 | 3 | 1 | 9 | 0 | 7.7% | 12.5 | 47.0 |
| 6 | @PHI | W 28–22 | 7 | 6 | 49 | 1 | 16.7% | -7.0 | 53.0 |
| 5 | MIA | W 45–17 | 3 | 2 | 19 | 0 | 7.1% | 11.0 | 48.0 |
| 4 | @NE | W 19–17 | 1 | 0 | 0 | 0 | 2.3% | -6.0 | 49.5 |
| 3 | @LAR | L 24–34 | 1 | 1 | 11 | 0 | 1.9% | -1.0 | 55.0 |
| 2 | ATL | W 48–25 | 1 | 1 | 21 | 0 | 2.9% | 13.5 | 52.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.