O.J. Howard
2017 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 15 | ATL | L 21–24 | 1 | 1 | 30 | 1 | 3.0% | -7.0 | 49.5 |
| 14 | DET | L 21–24 | 6 | 4 | 54 | 1 | 16.2% | -0.0 | 47.5 |
| 13 | @GB | L 20–26 | 2 | 1 | 17 | 0 | 6.2% | 3.0 | 45.0 |
| 12 | @ATL | L 20–34 | 4 | 3 | 52 | 0 | 9.1% | 10.5 | 47.0 |
| 11 | @MIA | W 30–20 | 4 | 3 | 52 | 1 | 11.1% | -1.0 | 44.0 |
| 9 | @NO | L 10–30 | 2 | 1 | 6 | 0 | 7.4% | 7.0 | 54.0 |
| 8 | CAR | L 3–17 | 2 | 2 | 16 | 0 | 5.6% | 1.5 | 46.0 |
| 7 | @BUF | L 27–30 | 6 | 6 | 98 | 2 | 13.6% | 3.0 | 46.5 |
| 6 | @ARI | L 33–38 | 3 | 1 | 15 | 0 | 7.1% | -2.5 | 46.5 |
| 5 | NE | L 14–19 | 1 | 0 | 0 | 0 | 2.2% | -3.5 | 54.5 |
| 4 | NYG | W 25–23 | 4 | 2 | 63 | 1 | 10.5% | 2.5 | 46.0 |
| 3 | @MIN | L 17–34 | 1 | 1 | 12 | 0 | 2.5% | -0.0 | 41.0 |
| 2 | CHI | W 29–7 | 3 | 1 | 17 | 0 | 9.7% | 7.0 | 44.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.