BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Carson Wentz

QB MIN 84 2017 grade · QB1

2017 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
14 @LAR W 43–35 23/41 291 4 1 16 -1.0 47.5
13 @SEA L 10–24 29/45 348 1 1 30 -3.5 46.5
12 CHI W 31–3 23/36 227 3 0 29 14.0 43.5
11 @DAL W 37–9 14/27 168 2 0 13 -6.0 48.0
9 DEN W 51–23 15/27 199 4 0 8 7.0 41.0
8 SF W 33–10 18/32 211 2 1 7 13.0 45.0
7 WAS W 34–24 17/25 268 4 1 63 5.0 48.5
6 @CAR W 28–23 16/30 222 3 0 25 3.0 44.0
5 ARI W 34–7 21/30 304 4 1 11 6.0 45.0
4 @LAC W 26–24 17/31 242 1 0 14 1.5 48.0
3 NYG W 27–24 21/31 176 1 0 22 5.0 42.0
2 @KC L 20–27 25/46 333 2 1 55 4.0 46.5
1 @WAS W 30–17 26/39 307 2 1 6 -2.0 49.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 MIN 5 110/169 1216 6 5 57 0
2024 KC 2 12/19 118 0 0 0 0
2023 LAR 1 17/24 163 2 1 56 1
2022 WAS 8 39 QB33 172/276 1755 11 9 86 1
2021 IND 17 53 QB19 322/516 3563 27 7 215 1
2020 PHI 12 39 QB31 251/437 2620 16 15 276 5
2019 PHI 16 60 QB10 388/607 4039 27 7 243 1
2018 PHI 11 57 QB12 279/401 3074 21 7 93 0
2017 PHI 13 84 QB1 265/440 3296 33 7 299 0
2016 PHI 16 42 QB28 379/607 3782 16 14 150 2

← All QBs