BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Carson Wentz

QB MIN 42 2016 grade · QB28

2016 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
17 DAL W 27–13 27/43 245 2 0 13 6.5 44.0
16 NYG W 24–19 13/24 152 1 1 27 2.0 42.5
15 @BAL L 26–27 22/42 170 0 1 8 5.0 41.0
14 WAS L 22–27 32/46 314 1 1 5 -1.5 48.5
13 @CIN L 14–32 36/60 308 1 3 16 1.0 42.0
12 GB L 13–27 24/36 254 0 1 33 4.0 47.0
11 @SEA L 15–26 23/45 218 2 2 2 6.5 43.0
10 ATL W 24–15 25/36 231 0 0 10 2.0 48.5
9 @NYG L 23–28 27/47 364 0 2 -4 3.0 42.5
8 @DAL L 23–29 32/43 202 1 0 -3 5.0 44.0
7 MIN W 21–10 16/28 138 1 2 6 -2.5 39.0
6 @WAS L 20–27 11/22 179 0 0 2 -3.0 45.0
5 @DET L 23–24 25/33 238 2 1 14 -3.5 46.0
3 PIT W 34–3 23/31 301 2 0 10 -3.5 46.5
2 @CHI W 29–14 21/34 190 1 0 10 3.0 42.5
1 CLE W 29–10 22/37 278 2 0 1 3.5 41.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 MIN 5 110/169 1216 6 5 57 0
2024 KC 2 12/19 118 0 0 0 0
2023 LAR 1 17/24 163 2 1 56 1
2022 WAS 8 39 QB33 172/276 1755 11 9 86 1
2021 IND 17 53 QB19 322/516 3563 27 7 215 1
2020 PHI 12 39 QB31 251/437 2620 16 15 276 5
2019 PHI 16 60 QB10 388/607 4039 27 7 243 1
2018 PHI 11 57 QB12 279/401 3074 21 7 93 0
2017 PHI 13 84 QB1 265/440 3296 33 7 299 0
2016 PHI 16 42 QB28 379/607 3782 16 14 150 2

← All QBs