Daniel Brown
2019 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @BUF | W 13–6 | 4 | 3 | 32 | 0 | 12.1% | -1.5 | 37.0 |
| 16 | PIT | W 16–10 | 1 | 0 | 0 | 0 | 4.0% | -3.0 | 36.5 |
| 15 | @BAL | L 21–42 | 2 | 1 | 4 | 0 | 6.9% | 17.0 | 44.0 |
| 14 | MIA | W 22–21 | 2 | 1 | 7 | 0 | 5.7% | 5.0 | 47.0 |
| 13 | @CIN | L 6–22 | 1 | 1 | 9 | 0 | 2.2% | -2.5 | 43.0 |
| 12 | LV | W 34–3 | 0 | 0 | 0 | 0 | 0.0% | -3.5 | 45.0 |
| 11 | @WAS | W 34–17 | 1 | 1 | 20 | 1 | 3.6% | 1.0 | 37.5 |
| 9 | @MIA | L 18–26 | 0 | 0 | 0 | 0 | 0.0% | -3.5 | 42.5 |
| 7 | NE | L 0–33 | 0 | 0 | 0 | 0 | 0.0% | -9.5 | 43.0 |
| 5 | @PHI | L 6–31 | 0 | 0 | 0 | 0 | 0.0% | 14.0 | 43.0 |
| 3 | @NE | L 14–30 | 0 | 0 | 0 | 0 | 0.0% | 20.5 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.