Daniel Brown
2016 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @MIN | L 10–38 | 2 | 2 | 18 | 0 | 10.0% | 6.0 | 44.0 |
| 16 | WAS | L 21–41 | 4 | 2 | 19 | 0 | 10.0% | -3.0 | 49.0 |
| 15 | GB | L 27–30 | 2 | 1 | 8 | 0 | 4.7% | -4.5 | 40.0 |
| 14 | @DET | L 17–20 | 6 | 6 | 42 | 0 | 18.8% | 7.5 | 42.0 |
| 13 | SF | W 26–6 | 2 | 2 | 13 | 0 | 11.1% | -0.0 | 44.0 |
| 12 | TEN | L 21–27 | 4 | 3 | 24 | 1 | 7.4% | -6.5 | 41.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.