BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Stefon Diggs

WR NE 78 2022 grade · WR6

2022 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
20 POST CIN L 10–27 10 4 35 0 25.0% 6.0 48.5
19 POST MIA W 34–31 9 7 114 0 24.3% 14.0 44.0
18 NE W 35–23 10 7 104 1 32.3% 8.0 44.0
16 @CHI W 35–13 2 2 26 0 8.0% -8.0 40.0
15 MIA W 32–29 9 5 60 0 23.7% 7.0 44.0
14 NYJ W 20–12 5 3 37 0 18.5% 10.0 43.5
13 @NE W 24–10 9 7 92 1 27.3% -3.5 43.5
12 @DET W 28–25 15 8 77 1 38.5% -10.0 54.0
11 CLE W 31–23 5 4 48 1 20.8% 7.5 50.5
10 MIN L 30–33 16 12 128 0 39.0% 6.5 47.0
9 @NYJ L 17–20 10 5 93 0 30.3% -11.0 46.0
8 GB W 27–17 8 6 108 1 32.0% 10.5 47.0
6 @KC W 24–20 13 10 148 1 34.2% -2.5 54.0
5 PIT W 38–3 11 8 102 1 30.6% 14.0 44.0
4 @BAL W 23–20 6 4 62 0 17.6% -3.0 50.0
3 @MIA L 19–21 11 7 74 0 19.3% -4.0 54.0
2 TEN W 41–7 15 12 148 3 38.5% 10.0 47.5
1 @LAR W 31–10 9 8 122 1 29.0% -1.0 51.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2025 NE 17 70 WR18 102 85 1013 4
2024 HOU 8 63 WR33 64 47 496 3
2023 BUF 17 73 WR12 160 107 1183 8
2022 BUF 16 78 WR6 154 108 1429 11
2021 BUF 17 75 WR9 164 103 1225 10
2020 BUF 16 86 WR2 166 127 1535 8
2019 MIN 15 66 WR25 94 63 1130 6
2018 MIN 15 74 WR10 149 102 1021 9
2017 MIN 14 71 WR15 95 64 849 8
2016 MIN 13 68 WR20 112 84 903 3
2015 MIN 13 62 WR36 84 52 720 4

← All WRs