BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Stefon Diggs

WR NE 66 2019 grade · WR25

2019 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
19 POST @SF L 10–27 5 2 57 1 17.2% 7.0 44.5
18 POST @NO W 26–20 3 2 19 0 9.7% 7.5 50.0
16 GB L 10–23 5 3 57 1 16.7% 4.0 47.0
15 @LAC W 39–10 6 4 76 0 25.0% -1.0 45.0
14 DET W 20–7 9 6 92 0 31.0% 12.0 43.5
13 @SEA L 30–37 9 4 25 0 25.0% 2.5 48.0
11 DEN W 27–23 5 5 121 1 14.3% 10.0 40.5
10 @DAL W 28–24 6 3 49 0 19.4% 3.5 48.5
9 @KC L 23–26 5 1 4 0 13.5% -5.5 46.0
8 WAS W 19–9 7 7 143 0 29.2% 16.5 42.0
7 @DET W 42–30 8 7 143 0 24.2% -2.5 43.5
6 PHI W 38–20 11 7 167 3 39.3% 3.5 44.0
5 @NYG W 28–10 4 3 44 0 16.7% -5.5 44.0
4 @CHI L 6–16 7 7 108 0 20.0% -1.0 38.0
3 LV W 34–14 3 3 15 0 15.0% 8.5 43.0
2 @GB L 16–21 7 1 49 1 25.9% 3.0 43.0
1 ATL W 28–12 2 2 37 0 22.2% 3.5 47.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2025 NE 17 70 WR18 102 85 1013 4
2024 HOU 8 63 WR33 64 47 496 3
2023 BUF 17 73 WR12 160 107 1183 8
2022 BUF 16 78 WR6 154 108 1429 11
2021 BUF 17 75 WR9 164 103 1225 10
2020 BUF 16 86 WR2 166 127 1535 8
2019 MIN 15 66 WR25 94 63 1130 6
2018 MIN 15 74 WR10 149 102 1021 9
2017 MIN 14 71 WR15 95 64 849 8
2016 MIN 13 68 WR20 112 84 903 3
2015 MIN 13 62 WR36 84 52 720 4

← All WRs