John Brown
2019 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 18 POST | @HOU | L 19–22 | 8 | 4 | 50 | 0 | 18.6% | 2.5 | 43.0 |
| 16 | @NE | L 17–24 | 4 | 1 | 53 | 1 | 15.4% | 7.0 | 39.5 |
| 15 | @PIT | W 17–10 | 10 | 7 | 99 | 0 | 41.7% | 1.0 | 37.0 |
| 14 | BAL | L 17–24 | 8 | 3 | 26 | 0 | 21.6% | -6.5 | 44.0 |
| 13 | @DAL | W 26–15 | 4 | 3 | 26 | 0 | 16.0% | 6.5 | 46.5 |
| 12 | DEN | W 20–3 | 4 | 2 | 39 | 1 | 18.2% | 3.5 | 37.0 |
| 11 | @MIA | W 37–20 | 14 | 9 | 137 | 2 | 45.2% | -7.0 | 41.5 |
| 10 | @CLE | L 16–19 | 11 | 5 | 77 | 0 | 28.2% | 3.0 | 42.0 |
| 9 | WAS | W 24–9 | 7 | 4 | 76 | 0 | 35.0% | 10.5 | 37.0 |
| 8 | PHI | L 13–31 | 8 | 5 | 54 | 0 | 25.8% | 1.0 | 39.5 |
| 7 | MIA | W 31–21 | 6 | 5 | 83 | 1 | 24.0% | 17.0 | 42.5 |
| 5 | @TEN | W 14–7 | 5 | 5 | 75 | 0 | 17.2% | 3.5 | 39.5 |
| 4 | NE | L 10–16 | 11 | 5 | 69 | 0 | 26.8% | -7.0 | 41.5 |
| 3 | CIN | W 21–17 | 5 | 4 | 51 | 0 | 15.2% | 5.5 | 43.5 |
| 2 | @NYG | W 28–14 | 8 | 7 | 72 | 0 | 28.6% | -1.0 | 44.5 |
| 1 | @NYJ | W 17–16 | 10 | 7 | 123 | 1 | 28.6% | 2.5 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.