John Brown
2017 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @SEA | W 26–24 | 4 | 0 | 0 | 0 | 12.1% | 8.0 | 38.0 |
| 16 | NYG | W 23–0 | 4 | 2 | 28 | 1 | 11.8% | 3.0 | 39.0 |
| 11 | @HOU | L 21–31 | 6 | 3 | 18 | 0 | 17.6% | 2.5 | 38.0 |
| 10 | SEA | L 16–22 | 6 | 2 | 27 | 0 | 12.8% | -6.0 | 40.0 |
| 9 | @SF | W 20–10 | 4 | 1 | 52 | 0 | 13.8% | -2.5 | 39.0 |
| 7 | @LAR | L 0–33 | 4 | 1 | 6 | 0 | 12.5% | 3.0 | 45.5 |
| 6 | TB | W 38–33 | 4 | 3 | 63 | 1 | 18.2% | -2.5 | 46.5 |
| 5 | @PHI | L 7–34 | 7 | 2 | 26 | 1 | 15.9% | 6.0 | 45.0 |
| 4 | SF | W 18–15 | 7 | 3 | 47 | 0 | 13.7% | 6.5 | 43.0 |
| 1 | @DET | L 23–35 | 9 | 4 | 32 | 0 | 19.1% | -2.5 | 48.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.