Le'Veon Bell
2021 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CAR | W 41–17 | 3 | 14 | 0 | 1 | 1 | 1 | 11.0 | 43.0 |
| 17 | @NYJ | W 28–24 | 3 | 5 | 0 | 3 | 3 | 30 | -14.5 | 48.0 |
| 16 | @CAR | W 32–6 | 2 | -1 | 0 | 0 | 0 | 0 | -11.5 | 44.5 |
| 10 | @MIA | L 10–22 | 3 | 1 | 0 | 0 | 0 | 0 | -8.5 | 46.5 |
| 9 | MIN | W 34–31 | 11 | 48 | 1 | 0 | 0 | 0 | 7.5 | 51.0 |
| 7 | CIN | L 17–41 | 5 | 5 | 0 | 2 | 1 | -1 | 6.5 | 45.5 |
| 6 | LAC | W 34–6 | 8 | 18 | 1 | 0 | 0 | 0 | 3.0 | 50.5 |
| 4 | @DEN | W 23–7 | 4 | 11 | 0 | 1 | 0 | 0 | 1.0 | 44.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.