Le'Veon Bell
2019 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | @BUF | W 13–6 | 16 | 41 | 0 | 5 | 5 | 36 | -1.5 | 37.0 |
| 16 | PIT | W 16–10 | 25 | 72 | 0 | 4 | 4 | 21 | -3.0 | 36.5 |
| 15 | @BAL | L 21–42 | 21 | 87 | 0 | 2 | 2 | 1 | 17.0 | 44.0 |
| 13 | @CIN | L 6–22 | 10 | 32 | 0 | 5 | 4 | 35 | -2.5 | 43.0 |
| 12 | LV | W 34–3 | 12 | 49 | 0 | 5 | 5 | 59 | -3.5 | 45.0 |
| 11 | @WAS | W 34–17 | 18 | 59 | 1 | 2 | 2 | 33 | 1.0 | 37.5 |
| 10 | NYG | W 34–27 | 18 | 34 | 1 | 4 | 4 | 34 | -3.0 | 43.0 |
| 9 | @MIA | L 18–26 | 17 | 66 | 0 | 9 | 8 | 55 | -3.5 | 42.5 |
| 8 | @JAX | L 15–29 | 8 | 23 | 0 | 5 | 3 | 12 | 7.0 | 39.5 |
| 7 | NE | L 0–33 | 15 | 70 | 0 | 4 | 1 | 6 | -9.5 | 43.0 |
| 6 | DAL | W 24–22 | 14 | 50 | 1 | 1 | 1 | 3 | -7.0 | 43.5 |
| 5 | @PHI | L 6–31 | 15 | 43 | 0 | 9 | 7 | 45 | 14.0 | 43.0 |
| 3 | @NE | L 14–30 | 18 | 35 | 0 | 4 | 4 | 28 | 20.5 | 43.0 |
| 2 | CLE | L 3–23 | 21 | 68 | 0 | 10 | 10 | 61 | -6.5 | 45.5 |
| 1 | BUF | L 16–17 | 17 | 60 | 0 | 9 | 6 | 32 | 2.5 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.