BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Josh Gordon

WR TEN 53 2019 grade · WR76

2019 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
15 @CAR W 30–24 1 1 58 0 4.0% -6.0 48.5
14 @LAR L 12–28 5 2 34 0 15.2% 1.0 47.5
13 MIN W 37–30 1 1 10 0 3.2% 2.5 48.0
12 @PHI W 17–9 2 1 10 0 8.7% -1.0 45.5
10 @SF W 27–24 2 2 27 0 6.1% 6.5 47.0
6 NYG W 35–14 1 1 7 0 2.4% 16.5 43.0
5 @WAS W 33–7 8 5 59 0 20.0% -15.5 42.0
4 @BUF W 16–10 7 3 46 0 20.6% -7.0 41.5
3 NYJ W 30–14 11 6 83 0 25.6% 20.5 43.0
2 @MIA W 43–0 5 2 19 0 17.9% -18.0 48.5
1 PIT W 33–3 4 3 73 1 10.8% 5.5 49.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2022 TEN 1 1 0 0 0
2021 KC 9 35 WR154 14 5 32 1
2019 SEA 11 53 WR76 47 27 426 1
2018 NE 12 63 WR33 71 41 737 4
2017 CLE 5 42 18 335 1

← All WRs