Josh Gordon
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 15 | @PIT | L 10–17 | 2 | 1 | 19 | 0 | 5.6% | -2.5 | 55.0 |
| 14 | @MIA | L 33–34 | 9 | 5 | 96 | 0 | 23.1% | -8.5 | 49.5 |
| 13 | MIN | W 24–10 | 3 | 3 | 58 | 1 | 9.4% | 6.0 | 50.0 |
| 12 | @NYJ | W 27–13 | 5 | 5 | 70 | 0 | 16.7% | -13.0 | 46.5 |
| 10 | @TEN | L 10–34 | 12 | 4 | 81 | 0 | 30.0% | -6.0 | 47.0 |
| 9 | GB | W 31–17 | 9 | 5 | 130 | 1 | 25.7% | 5.0 | 56.0 |
| 8 | @BUF | W 25–6 | 6 | 4 | 42 | 0 | 14.6% | -13.5 | 44.0 |
| 7 | @CHI | W 38–31 | 7 | 4 | 100 | 0 | 20.0% | -1.0 | 49.0 |
| 6 | KC | W 43–40 | 9 | 5 | 42 | 0 | 25.7% | 4.0 | 59.5 |
| 5 | IND | W 38–24 | 4 | 2 | 50 | 1 | 9.1% | 10.5 | 49.5 |
| 4 | MIA | W 38–7 | 2 | 2 | 32 | 0 | 5.7% | 6.5 | 50.5 |
| 1 | PIT | T 21–21 | 3 | 1 | 17 | 1 | 7.9% | -3.5 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.