Michael Floyd
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PHI | L 0–24 | 3 | 2 | 15 | 0 | 11.1% | -6.0 | 43.0 |
| 16 | @TEN | L 16–25 | 3 | 1 | 7 | 1 | 13.0% | 12.5 | 38.0 |
| 15 | @JAX | W 16–13 | 3 | 2 | 16 | 0 | 13.0% | 7.5 | 36.0 |
| 14 | NYG | L 16–40 | 2 | 0 | 0 | 0 | 6.9% | -3.0 | 40.5 |
| 13 | @PHI | L 13–28 | 2 | 1 | 9 | 0 | 8.3% | 5.5 | 45.0 |
| 11 | HOU | L 21–23 | 3 | 1 | 18 | 0 | 8.3% | -3.0 | 40.5 |
| 10 | @TB | W 16–3 | 3 | 2 | 15 | 0 | 11.5% | 3.5 | 51.0 |
| 9 | ATL | L 14–38 | 1 | 0 | 0 | 0 | 2.2% | 1.5 | 46.5 |
| 7 | DAL | W 20–17 | 3 | 1 | 20 | 0 | 12.5% | -1.5 | 40.5 |
| 6 | CAR | W 23–17 | 1 | 0 | 0 | 0 | 3.0% | -1.0 | 44.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.