BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Michael Floyd

WR WAS 35 2017 grade · WR146
Season 2018 2017 2016 2015

2017 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
19 POST NO W 29–24 1 0 0 0 2.5% 5.5 47.0
17 CHI W 23–10 3 0 0 0 10.7% 13.5 38.0
16 @GB W 16–0 1 1 0 0 4.0% -8.5 41.0
15 CIN W 34–7 1 0 0 0 4.0% 12.5 42.5
14 @CAR L 24–31 2 1 3 0 4.7% -2.5 40.5
13 @ATL W 14–9 2 2 20 0 6.7% 2.0 48.5
12 @DET W 30–23 1 1 8 0 3.3% -2.5 46.0
11 LAR W 24–7 2 2 16 0 5.3% 1.0 46.0
8 @CLE W 33–16 1 1 7 0 2.3% -11.0 38.5
6 GB W 23–10 3 1 5 0 8.3% -3.0 46.0
5 @CHI W 20–17 1 1 19 0 3.1% -3.5 41.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2018 WAS 10 38 WR136 24 10 100 1
2017 MIN 10 35 WR146 17 10 78 0
2016 NE 14 53 WR70 76 37 488 5
2015 ARI 15 62 WR37 89 52 849 6

← All WRs