Adrian Peterson
2019 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | @DAL | L 16–47 | 13 | 78 | 0 | 4 | 1 | 0 | 13.0 | 47.5 |
| 16 | NYG | L 35–41 | 15 | 36 | 1 | 2 | 2 | 19 | -1.0 | 42.0 |
| 15 | PHI | L 27–37 | 16 | 66 | 1 | 3 | 3 | 25 | -7.0 | 38.0 |
| 14 | @GB | L 15–20 | 20 | 76 | 1 | 0 | 0 | 0 | 13.0 | 42.5 |
| 13 | @CAR | W 29–21 | 13 | 99 | 1 | 1 | 0 | 0 | 10.5 | 38.5 |
| 12 | DET | W 19–16 | 10 | 27 | 0 | 1 | 1 | 22 | -4.0 | 39.0 |
| 11 | NYJ | L 17–34 | 9 | 25 | 0 | 2 | 2 | 5 | 1.0 | 37.5 |
| 9 | @BUF | L 9–24 | 18 | 108 | 0 | 1 | 1 | 22 | 10.5 | 37.0 |
| 8 | @MIN | L 9–19 | 14 | 76 | 0 | 2 | 2 | 27 | 16.5 | 42.0 |
| 7 | SF | L 0–9 | 20 | 81 | 0 | 0 | 0 | 0 | -10.0 | 39.0 |
| 6 | @MIA | W 17–16 | 23 | 118 | 0 | 2 | 2 | 18 | -6.0 | 42.0 |
| 5 | NE | L 7–33 | 7 | 18 | 0 | 0 | 0 | 0 | -15.5 | 42.0 |
| 4 | @NYG | L 3–24 | 11 | 28 | 0 | 0 | 0 | 0 | 3.0 | 48.0 |
| 3 | CHI | L 15–31 | 12 | 37 | 0 | 3 | 1 | -3 | -5.0 | 41.0 |
| 2 | DAL | L 21–31 | 10 | 25 | 1 | 2 | 2 | 7 | -6.0 | 46.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.