Adrian Peterson
2018 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | PHI | L 0–24 | 4 | 0 | 0 | 0 | 0 | 0 | -6.0 | 43.0 |
| 16 | @TEN | L 16–25 | 26 | 119 | 0 | 2 | 1 | 8 | 12.5 | 38.0 |
| 15 | @JAX | W 16–13 | 19 | 51 | 0 | 3 | 2 | 20 | 7.5 | 36.0 |
| 14 | NYG | L 16–40 | 10 | 16 | 0 | 1 | 1 | 3 | -3.0 | 40.5 |
| 13 | @PHI | L 13–28 | 9 | 98 | 1 | 0 | 0 | 0 | 5.5 | 45.0 |
| 12 | @DAL | L 23–31 | 12 | 35 | 0 | 2 | 2 | 9 | 7.0 | 40.0 |
| 11 | HOU | L 21–23 | 16 | 51 | 2 | 0 | 0 | 0 | -3.0 | 40.5 |
| 10 | @TB | W 16–3 | 19 | 68 | 0 | 2 | 2 | 1 | 3.5 | 51.0 |
| 9 | ATL | L 14–38 | 9 | 17 | 0 | 3 | 3 | 16 | 1.5 | 46.5 |
| 8 | @NYG | W 20–13 | 26 | 149 | 1 | 1 | 1 | 7 | -1.0 | 43.0 |
| 7 | DAL | W 20–17 | 24 | 99 | 0 | 2 | 1 | 8 | -1.5 | 40.5 |
| 6 | CAR | W 23–17 | 17 | 97 | 0 | 1 | 0 | 0 | -1.0 | 44.5 |
| 5 | @NO | L 19–43 | 4 | 6 | 0 | 3 | 2 | 36 | 5.5 | 51.5 |
| 3 | GB | W 31–17 | 19 | 120 | 2 | 0 | 0 | 0 | -2.5 | 46.5 |
| 2 | IND | L 9–21 | 11 | 20 | 0 | 3 | 3 | 30 | 6.0 | 48.0 |
| 1 | @ARI | W 24–6 | 26 | 96 | 1 | 3 | 2 | 70 | 2.0 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.