BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Stephen Gostkowski

K TEN 72 2017 grade · K3

2017 game log

WkOppResultFGM/FGALong PATPtsLineTotal
21 POST PHI L 33–41 2/3 45 3/4 9 4.5 48.5
20 POST JAX W 24–20 1/1 31 3/3 6 7.5 46.0
19 POST TEN W 35–14 0/1 5/5 5 13.5 48.0
17 NYJ W 26–6 1/1 21 3/3 6 17.0 43.5
16 BUF W 37–16 3/3 40 4/4 13 11.0 47.5
15 @PIT W 27–24 2/2 46 1/2 7 -2.5 53.0
14 @MIA L 20–27 2/2 46 2/2 8 -10.0 48.0
13 @BUF W 23–3 3/3 50 2/2 11 -7.5 48.5
12 MIA W 35–17 0/0 5/5 5 17.0 49.0
11 @LV W 33–8 4/4 62 3/3 15 -7.0 55.0
10 @DEN W 41–16 2/2 28 5/5 11 -7.0 45.0
8 LAC W 21–13 4/6 43 1/1 13 6.5 49.5
7 ATL W 23–7 3/3 38 2/2 11 3.0 56.5
6 @NYJ W 24–17 1/2 28 3/3 6 -9.0 48.5
5 @TB W 19–14 4/4 48 1/1 13 -3.5 54.5
4 CAR L 30–33 3/3 58 3/3 12 9.0 48.0
3 HOU W 36–33 0/0 4/4 4 13.5 44.5
2 @NO W 36–20 3/3 28 3/4 12 -5.5 55.0
1 KC L 27–42 2/2 32 3/3 9 8.0 47.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2020 TEN 15 47 K20 18/26 69.2% 46 100
2019 NE 4 7/8 87.5% 11 32
2018 NE 16 63 K7 27/32 84.4% 49 130
2017 NE 16 72 K3 37/40 92.5% 45 156
2016 NE 16 56 K11 27/32 84.4% 46 127
2015 NE 16 83 K1 33/36 91.7% 52 151

← All Ks