Stephen Gostkowski
2015 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 20 POST | @DEN | L 18–20 | 2/2 | 46 | 0/1 | 6 | -2.5 | 45.0 |
| 19 POST | KC | W 27–20 | 2/2 | 40 | 3/3 | 9 | 6.0 | 44.0 |
| 17 | @MIA | L 10–20 | 1/2 | 34 | 1/1 | 4 | -10.0 | 46.5 |
| 16 | @NYJ | L 20–26 | 2/2 | 44 | 2/2 | 8 | -2.5 | 45.5 |
| 15 | TEN | W 33–16 | 4/5 | 43 | 3/3 | 15 | 14.5 | 48.0 |
| 14 | @HOU | W 27–6 | 2/2 | 49 | 3/3 | 9 | -4.0 | 46.0 |
| 13 | PHI | L 28–35 | 0/0 | — | 4/4 | 4 | 9.5 | 49.5 |
| 12 | @DEN | L 24–30 | 1/1 | 47 | 3/3 | 6 | -2.5 | 43.0 |
| 11 | BUF | W 20–13 | 2/3 | 35 | 2/2 | 8 | 7.0 | 47.5 |
| 10 | @NYG | W 27–26 | 2/2 | 54 | 3/3 | 9 | -7.0 | 52.5 |
| 9 | WAS | W 27–10 | 2/2 | 21 | 3/3 | 9 | 13.5 | 51.5 |
| 8 | MIA | W 36–7 | 2/2 | 52 | 4/4 | 10 | 8.0 | 51.0 |
| 7 | NYJ | W 30–23 | 3/3 | 46 | 3/3 | 12 | 7.0 | 47.0 |
| 6 | @IND | W 34–27 | 2/2 | 40 | 4/4 | 10 | -8.0 | 53.5 |
| 5 | @DAL | W 30–6 | 3/3 | 57 | 3/3 | 12 | -8.0 | 51.0 |
| 3 | JAX | W 51–17 | 3/3 | 46 | 6/6 | 15 | 14.5 | 48.5 |
| 2 | @BUF | W 40–32 | 4/4 | 50 | 4/4 | 16 | 2.0 | 45.0 |
| 1 | PIT | W 28–21 | 0/0 | — | 4/4 | 4 | 7.5 | 51.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.