BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Carson Palmer

QB ARI 53 2016 grade · QB17
Season 2017 2016 2015

2016 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
17 @LAR W 44–6 20/38 255 3 1 0 -7.0 39.0
16 @SEA W 34–31 16/26 284 1 0 -1 9.0 43.5
15 NO L 41–48 28/40 318 2 0 0 3.0 48.5
14 @MIA L 23–26 18/33 145 2 2 5 -2.0 44.0
13 WAS W 31–23 30/46 300 3 0 -1 2.5 48.5
12 @ATL L 19–38 25/45 289 2 1 0 3.5 49.0
11 @MIN L 24–30 20/38 198 2 2 11 2.0 39.5
10 SF W 23–20 30/49 376 1 2 16 14.0 46.5
8 @CAR L 20–30 35/46 363 3 1 0 2.5 45.5
7 SEA T 6–6 29/49 342 0 0 8 2.5 43.0
6 NYJ W 28–3 23/34 213 1 0 -1 7.5 46.0
4 LAR L 13–17 23/36 288 1 1 0 10.0 43.5
3 @BUF L 18–33 26/50 287 0 4 0 -5.0 48.0
2 TB W 40–7 17/30 304 3 0 0 7.5 49.5
1 NE L 21–23 24/37 271 2 0 1 9.0 44.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2017 ARI 7 48 QB23 164/267 1978 9 7 12 0
2016 ARI 15 53 QB17 364/597 4233 26 14 38 0
2015 ARI 16 71 QB4 342/537 4671 35 11 24 1

← All QBs