BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Carson Palmer

QB ARI 71 2015 grade · QB4
Season 2017 2016 2015

2015 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
20 POST @CAR L 15–49 23/40 235 1 4 0 3.5 47.0
19 POST GB W 26–20 25/41 349 3 2 0 7.0 49.0
17 SEA L 6–36 12/25 129 1 1 0 6.0 46.5
16 GB W 38–8 18/27 265 2 1 0 6.0 50.0
15 @PHI W 40–17 20/32 274 1 0 0 -3.5 50.5
14 MIN W 23–20 25/35 310 2 0 3 10.0 46.5
13 @LAR W 27–3 26/40 356 2 0 0 -3.5 43.0
12 @SF W 19–13 24/40 271 0 0 6 -7.5 45.0
11 CIN W 34–31 20/31 317 4 2 -1 4.0 48.0
10 @SEA W 39–32 29/47 363 3 1 -2 3.0 43.5
8 @CLE W 34–20 23/38 374 4 1 6 -7.0 46.0
7 BAL W 26–18 20/29 275 2 0 2 10.0 49.5
6 @PIT L 13–25 29/45 421 1 2 -1 -5.5 45.0
5 @DET W 42–17 11/14 161 3 0 -1 -4.5 46.0
4 LAR L 22–24 29/46 352 1 1 -1 7.0 43.5
3 SF W 47–7 20/32 311 2 1 1 7.0 45.0
2 @CHI W 48–23 17/24 185 4 1 -2 -2.0 45.5
1 NO W 31–19 19/32 307 3 0 14 2.0 48.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2017 ARI 7 48 QB23 164/267 1978 9 7 12 0
2016 ARI 15 53 QB17 364/597 4233 26 14 38 0
2015 ARI 16 71 QB4 342/537 4671 35 11 24 1

← All QBs