BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Tom Brady

QB TB 60 2022 grade · QB11

2022 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
19 POST DAL L 14–31 35/66 351 2 1 0 -2.5 45.5
18 @ATL L 17–30 13/17 84 1 0 0 6.0 40.5
17 CAR W 30–24 34/45 432 3 0 4 3.5 40.5
16 @ARI W 19–16 32/48 281 1 2 1 -7.5 41.5
15 CIN L 23–34 30/44 312 3 2 1 -3.5 47.0
14 @SF L 7–35 34/55 253 1 2 0 3.5 38.0
13 NO W 17–16 36/54 281 2 1 -1 3.5 41.0
12 @CLE L 17–23 29/43 246 2 0 2 -3.0 42.0
10 SEA W 21–16 22/29 258 2 1 -3 2.5 45.0
9 LAR W 16–13 36/58 280 1 0 0 3.0 43.0
8 BAL L 22–27 26/44 325 1 0 1 2.0 46.0
7 @CAR L 3–21 32/49 290 0 0 1 -13.0 39.5
6 @PIT L 18–20 25/40 243 1 0 0 -10.0 47.0
5 ATL W 21–15 35/52 351 1 0 -3 10.5 46.0
4 KC L 31–41 39/52 385 3 0 0 1.0 46.5
3 GB L 12–14 31/42 271 1 0 -1 1.0 41.5
2 @NO W 20–10 18/34 190 1 0 -2 -2.5 44.0
1 @DAL W 19–3 18/27 212 1 1 -1 -2.5 49.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2022 TB 17 60 QB11 490/733 4694 25 9 -1 1
2021 TB 17 84 QB1 485/719 5316 43 12 81 2
2020 TB 16 66 QB6 401/610 4633 40 12 6 3
2019 NE 16 52 QB17 373/613 4057 24 8 34 3
2018 NE 16 56 QB13 375/570 4355 29 11 35 2
2017 NE 16 77 QB2 385/581 4577 32 8 28 0
2016 NE 12 77 QB2 291/432 3554 28 2 64 0
2015 NE 16 74 QB3 402/624 4770 36 7 53 3

← All QBs