BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Tom Brady

QB TB 74 2015 grade · QB3

2015 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
20 POST @DEN L 18–20 27/56 310 1 2 13 -2.5 45.0
19 POST KC W 27–20 28/42 302 2 0 6 6.0 44.0
17 @MIA L 10–20 12/21 134 0 0 -1 -10.0 46.5
16 @NYJ L 20–26 22/31 231 1 1 -1 -2.5 45.5
15 TEN W 33–16 23/35 267 2 0 0 14.5 48.0
14 @HOU W 27–6 22/30 226 2 0 10 -4.0 46.0
13 PHI L 28–35 29/56 312 3 2 17 9.5 49.5
12 @DEN L 24–30 23/42 280 3 0 0 -2.5 43.0
11 BUF W 20–13 20/39 277 1 1 0 7.0 47.5
10 @NYG W 27–26 26/42 334 2 1 9 -7.0 52.5
9 WAS W 27–10 26/39 299 2 1 -1 13.5 51.5
8 MIA W 36–7 26/38 356 4 0 1 8.0 51.0
7 NYJ W 30–23 34/54 355 2 0 15 7.0 47.0
6 @IND W 34–27 23/37 312 3 1 0 -8.0 53.5
5 @DAL W 30–6 20/27 275 2 0 3 -8.0 51.0
3 JAX W 51–17 33/42 358 2 0 4 14.5 48.5
2 @BUF W 40–32 38/59 466 3 0 -4 2.0 45.0
1 PIT W 28–21 25/32 288 4 0 1 7.5 51.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2022 TB 17 60 QB11 490/733 4694 25 9 -1 1
2021 TB 17 84 QB1 485/719 5316 43 12 81 2
2020 TB 16 66 QB6 401/610 4633 40 12 6 3
2019 NE 16 52 QB17 373/613 4057 24 8 34 3
2018 NE 16 56 QB13 375/570 4355 29 11 35 2
2017 NE 16 77 QB2 385/581 4577 32 8 28 0
2016 NE 12 77 QB2 291/432 3554 28 2 64 0
2015 NE 16 74 QB3 402/624 4770 36 7 53 3

← All QBs