Arizona Coyotes 1 — 4 Minnesota Wild

2024-03-12 · Xcel Energy Center

Shots on goal by period

PeriodARIMIN
1 5 6
2 9 14
3 9 11

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Marc-Andre Fleury start MIN W 22231 20/21 2/2 0/0 59:47
Karel Vejmelka start ARI L 27292 22/23 4/5 1/1 59:21

ARI skaters

PlayerPosSOGGABlkHitsTOI
Michael Kesselring D3 012 318:14
Nick Bjugstad C2 101 220:30
Michael Carcone L0 010 011:26
Clayton Keller R5 000 020:37
Dylan Guenther R3 000 118:30
Logan Cooley C3 000 019:57
Nick Schmaltz C2 001 018:55
Travis Dermott D1 001 017:41
Lawson Crouse L1 000 017:41
Matias Maccelli L1 001 114:10
John Leonard L1 000 005:22
Juuso Välimäki D1 003 118:59
Sean Durzi D0 000 121:32
Jack McBain C0 001 103:33
J.J. Moser D0 003 121:15
Alexander Kerfoot C0 001 219:06
Liam O'Brien C0 000 107:22
Joshua Brown D0 001 118:13

MIN skaters

PlayerPosSOGGABlkHitsTOI
Kirill Kaprizov L3 210 022:10
Ryan Hartman R6 100 220:04
Frederick Gaudreau C2 010 015:46
Marcus Foligno L1 101 113:50
Brock Faber D1 011 124:30
Jon Merrill D0 011 013:11
Jake Middleton D0 011 018:55
Mats Zuccarello R4 000 019:20
Marcus Johansson L3 000 014:13
Marco Rossi C3 000 117:44
Declan Chisholm D2 002 117:29
Zach Bogosian D2 001 018:40
Jonas Brodin D1 001 019:16
Joel Eriksson Ek C1 000 214:55
Jake Lucchini C1 001 009:49
Matt Boldy L1 000 020:22
Vinni Lettieri C0 001 107:48
Mason Shaw C0 000 008:11

Recent meetings

DateSeasonAwayHomeEnd
2024-03-12 2023-24 ARI1 MIN4
2024-03-07 2023-24 MIN5 ARI2
2024-02-14 2023-24 MIN3 ARI1
2024-01-13 2023-24 ARI6 MIN0
2023-03-12 2022-23 MIN4 ARI5 OT
2023-02-06 2022-23 MIN2 ARI3
2023-01-14 2022-23 ARI1 MIN2
2022-11-27 2022-23 ARI3 MIN4
2022-04-26 2021-22 ARI5 MIN3
2021-11-30 2021-22 ARI2 MIN5