Arizona Coyotes 2 — 5 Minnesota Wild

2021-11-30 · Xcel Energy Center

Shots on goal by period

PeriodARIMIN
1 13 11
2 10 13
3 8 13

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Kaapo Kahkonen start MIN W 29312 26/28 1/1 2/2 59:25
Scott Wedgewood start ARI L 32375 27/32 5/5 0/0 60:00

ARI skaters

PlayerPosSOGGABlkHitsTOI
Clayton Keller R7 110 018:27
Jakob Chychrun D3 012 122:38
Shayne Gostisbehere D3 011 022:30
Anton Stralman D2 101 019:20
Phil Kessel R2 011 016:59
Christian Fischer R3 000 413:02
Kyle Capobianco D2 001 118:04
Antoine Roussel L2 000 113:34
Travis Boyd C2 000 216:39
Liam O'Brien C1 000 509:54
Loui Eriksson L1 000 013:52
Johan Larsson L1 000 113:52
Lawson Crouse L1 002 116:24
Dysin Mayo D1 002 020:10
Ilya Lyubushkin D0 000 016:01
Barrett Hayton C0 000 015:45
Hudson Fasching R0 000 110:50
Ryan Dzingel C0 000 115:30

MIN skaters

PlayerPosSOGGABlkHitsTOI
Jordan Greenway L2 120 314:23
Ryan Hartman R5 020 217:49
Kirill Kaprizov L3 110 017:34
Jonas Brodin D2 111 024:55
Joel Eriksson Ek C4 100 117:28
Jon Merrill D2 011 216:29
Marcus Foligno L2 103 116:45
Dmitry Kulikov D1 010 116:54
Alex Goligoski D1 012 117:38
Victor Rask C1 010 012:39
Kevin Fiala L5 000 119:26
Nico Sturm C3 000 314:10
Brandon Duhaime L2 000 311:10
Nick Bjugstad C2 000 112:41
Jordie Benn D1 000 214:51
Calen Addison D1 000 513:46
Rem Pitlick C0 001 012:31
Mathew Dumba D0 000 125:10

Recent meetings

DateSeasonAwayHomeEnd
2024-03-12 2023-24 ARI1 MIN4
2024-03-07 2023-24 MIN5 ARI2
2024-02-14 2023-24 MIN3 ARI1
2024-01-13 2023-24 ARI6 MIN0
2023-03-12 2022-23 MIN4 ARI5 OT
2023-02-06 2022-23 MIN2 ARI3
2023-01-14 2022-23 ARI1 MIN2
2022-11-27 2022-23 ARI3 MIN4
2022-04-26 2021-22 ARI5 MIN3
2021-11-30 2021-22 ARI2 MIN5