Los Angeles Kings 5 — 4 Arizona Coyotes
2023-10-27 · Mullett Arena
Shots on goal by period
| Period | LAK | ARI |
|---|---|---|
| 1 | 13 | 7 |
| 2 | 19 | 10 |
| 3 | 9 | 7 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka start | ARI | L | 36 | 41 | 5 | 28/32 | 7/8 | 1/1 | 59:40 |
| Cam Talbot | LAK | W | 17 | 18 | 1 | 14/15 | 3/3 | 0/0 | 51:04 |
| Pheonix Copley start | LAK | 3 | 6 | 3 | 3/6 | 0/0 | 0/0 | 08:21 |
LAK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Adrian Kempe | R | 7 | 0 | 2 | 0 | 1 | 18:25 |
| Drew Doughty | D | 4 | 2 | 0 | 2 | 2 | 27:22 |
| Quinton Byfield | R | 3 | 1 | 1 | 0 | 0 | 12:18 |
| Mikey Anderson | D | 2 | 1 | 1 | 1 | 1 | 19:09 |
| Trevor Moore | L | 4 | 0 | 1 | 0 | 0 | 18:11 |
| Anze Kopitar | C | 4 | 1 | 0 | 0 | 0 | 19:20 |
| Kevin Fiala | L | 2 | 0 | 1 | 1 | 1 | 17:55 |
| Arthur Kaliyev | R | 2 | 0 | 1 | 0 | 1 | 16:32 |
| Jordan Spence | D | 0 | 0 | 1 | 0 | 0 | 12:51 |
| Trevor Lewis | C | 4 | 0 | 0 | 0 | 1 | 12:04 |
| Phillip Danault | C | 2 | 0 | 0 | 0 | 2 | 17:27 |
| Matt Roy | D | 2 | 0 | 0 | 2 | 5 | 20:35 |
| Carl Grundstrom | R | 2 | 0 | 0 | 0 | 3 | 11:31 |
| Blake Lizotte | C | 1 | 0 | 0 | 0 | 3 | 11:53 |
| Alex Laferriere | R | 1 | 0 | 0 | 0 | 1 | 10:20 |
| Pierre-Luc Dubois | C | 1 | 0 | 0 | 1 | 1 | 18:49 |
| Andreas Englund | D | 0 | 0 | 0 | 1 | 2 | 11:44 |
| Vladislav Gavrikov | D | 0 | 0 | 0 | 1 | 1 | 20:09 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| J.J. Moser | D | 1 | 1 | 1 | 1 | 2 | 20:01 |
| Matias Maccelli | L | 3 | 1 | 0 | 1 | 1 | 15:24 |
| Clayton Keller | R | 3 | 0 | 1 | 0 | 0 | 19:05 |
| Nick Schmaltz | C | 3 | 0 | 1 | 2 | 0 | 19:10 |
| Liam O'Brien | C | 2 | 0 | 1 | 0 | 4 | 10:52 |
| Sean Durzi | D | 2 | 1 | 0 | 3 | 1 | 23:45 |
| Troy Stecher | D | 1 | 0 | 1 | 0 | 1 | 19:25 |
| Jack McBain | C | 1 | 1 | 0 | 0 | 5 | 15:13 |
| Nick Bjugstad | C | 0 | 0 | 1 | 1 | 2 | 17:09 |
| Zachary Sanford | L | 0 | 0 | 1 | 0 | 2 | 07:24 |
| Barrett Hayton | C | 3 | 0 | 0 | 0 | 0 | 19:31 |
| Logan Cooley | C | 2 | 0 | 0 | 1 | 2 | 11:33 |
| Alexander Kerfoot | C | 2 | 0 | 0 | 0 | 2 | 17:44 |
| Travis Boyd | C | 1 | 0 | 0 | 0 | 2 | 11:23 |
| Joshua Brown | D | 0 | 0 | 0 | 6 | 3 | 15:04 |
| Mathew Dumba | D | 0 | 0 | 0 | 1 | 2 | 22:48 |
| Juuso Välimäki | D | 0 | 0 | 0 | 3 | 1 | 15:11 |
| Michael Carcone | L | 0 | 0 | 0 | 1 | 0 | 11:13 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-11-20 | 2023-24 | LAK | 4 | ARI | 1 | |
| 2023-10-27 | 2023-24 | LAK | 5 | ARI | 4 | |
| 2023-10-24 | 2023-24 | ARI | 3 | LAK | 6 | |
| 2023-02-18 | 2022-23 | ARI | 5 | LAK | 6 | SO |
| 2022-12-23 | 2022-23 | LAK | 1 | ARI | 2 | SO |
| 2022-12-01 | 2022-23 | ARI | 3 | LAK | 5 | |
| 2022-02-23 | 2021-22 | LAK | 3 | ARI | 2 | |
| 2022-02-19 | 2021-22 | LAK | 5 | ARI | 3 | |
| 2021-11-21 | 2021-22 | ARI | 2 | LAK | 1 | OT |
| 2021-05-05 | 2020-21 | LAK | 4 | ARI | 2 |