Arizona Coyotes 3 — 6 Los Angeles Kings
2023-10-24 · Crypto.com Arena
Shots on goal by period
| Period | ARI | LAK |
|---|---|---|
| 1 | 7 | 10 |
| 2 | 9 | 8 |
| 3 | 11 | 10 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Pheonix Copley start | LAK | W | 24 | 27 | 3 | 19/21 | 5/6 | 0/0 | 59:52 |
| Karel Vejmelka | ARI | L | 16 | 18 | 2 | 12/14 | 3/3 | 1/1 | 45:25 |
| Connor Ingram start | ARI | 6 | 9 | 3 | 5/7 | 1/2 | 0/0 | 12:34 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Lawson Crouse | L | 4 | 0 | 1 | 2 | 1 | 14:08 |
| Clayton Keller | R | 4 | 1 | 0 | 0 | 1 | 22:46 |
| Nick Bjugstad | C | 3 | 1 | 0 | 1 | 2 | 13:35 |
| Travis Boyd | C | 3 | 0 | 1 | 0 | 1 | 07:56 |
| Nick Schmaltz | C | 1 | 0 | 1 | 0 | 0 | 22:36 |
| Michael Carcone | L | 1 | 0 | 1 | 0 | 1 | 09:27 |
| Matias Maccelli | L | 1 | 0 | 1 | 0 | 1 | 16:51 |
| Jack McBain | C | 1 | 1 | 0 | 0 | 2 | 11:22 |
| Logan Cooley | C | 0 | 0 | 1 | 0 | 0 | 15:04 |
| Barrett Hayton | C | 4 | 0 | 0 | 1 | 0 | 23:02 |
| Sean Durzi | D | 2 | 0 | 0 | 2 | 0 | 24:57 |
| Travis Dermott | D | 1 | 0 | 0 | 1 | 2 | 15:20 |
| Mathew Dumba | D | 1 | 0 | 0 | 0 | 1 | 19:07 |
| Alexander Kerfoot | C | 1 | 0 | 0 | 1 | 0 | 17:18 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 3 | 08:49 |
| Juuso Välimäki | D | 0 | 0 | 0 | 1 | 0 | 18:17 |
| Troy Stecher | D | 0 | 0 | 0 | 1 | 0 | 17:18 |
| J.J. Moser | D | 0 | 0 | 0 | 3 | 0 | 16:40 |
LAK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Anze Kopitar | C | 4 | 1 | 1 | 1 | 0 | 22:32 |
| Kevin Fiala | L | 4 | 1 | 1 | 0 | 0 | 16:28 |
| Adrian Kempe | R | 3 | 1 | 1 | 0 | 1 | 21:59 |
| Blake Lizotte | C | 1 | 1 | 1 | 0 | 2 | 12:16 |
| Trevor Lewis | C | 3 | 1 | 0 | 0 | 1 | 12:10 |
| Phillip Danault | C | 2 | 0 | 1 | 0 | 2 | 13:54 |
| Trevor Moore | L | 2 | 1 | 0 | 1 | 1 | 14:27 |
| Mikey Anderson | D | 1 | 0 | 1 | 0 | 2 | 20:16 |
| Vladislav Gavrikov | D | 1 | 0 | 1 | 2 | 1 | 23:26 |
| Andreas Englund | D | 0 | 0 | 1 | 0 | 1 | 09:50 |
| Drew Doughty | D | 0 | 0 | 1 | 0 | 4 | 24:57 |
| Jordan Spence | D | 0 | 0 | 1 | 2 | 0 | 13:54 |
| Quinton Byfield | R | 0 | 0 | 1 | 0 | 0 | 16:51 |
| Arthur Kaliyev | R | 3 | 0 | 0 | 0 | 1 | 12:51 |
| Pierre-Luc Dubois | C | 3 | 0 | 0 | 0 | 0 | 16:26 |
| Carl Grundstrom | R | 1 | 0 | 0 | 1 | 2 | 08:35 |
| Matt Roy | D | 0 | 0 | 0 | 2 | 3 | 20:59 |
| Alex Laferriere | R | 0 | 0 | 0 | 1 | 1 | 10:58 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-11-20 | 2023-24 | LAK | 4 | ARI | 1 | |
| 2023-10-27 | 2023-24 | LAK | 5 | ARI | 4 | |
| 2023-10-24 | 2023-24 | ARI | 3 | LAK | 6 | |
| 2023-02-18 | 2022-23 | ARI | 5 | LAK | 6 | SO |
| 2022-12-23 | 2022-23 | LAK | 1 | ARI | 2 | SO |
| 2022-12-01 | 2022-23 | ARI | 3 | LAK | 5 | |
| 2022-02-23 | 2021-22 | LAK | 3 | ARI | 2 | |
| 2022-02-19 | 2021-22 | LAK | 5 | ARI | 3 | |
| 2021-11-21 | 2021-22 | ARI | 2 | LAK | 1 | OT |
| 2021-05-05 | 2020-21 | LAK | 4 | ARI | 2 |