Philadelphia Flyers 4 — 5 Arizona Coyotes

2022-12-11 · Mullett Arena · OT

Shots on goal by period

PeriodPHIARI
1 9 13
2 17 9
3 13 5
4 2 2

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Karel Vejmelka start ARI W 37414 36/40 1/1 0/0 64:35
Carter Hart start PHI O 24295 22/26 2/3 0/0 64:25

PHI skaters

PlayerPosSOGGABlkHitsTOI
James van Riemsdyk L3 130 019:59
Morgan Frost C2 130 220:14
Owen Tippett R4 111 217:39
Travis Konecny R6 100 021:55
Kevin Hayes R5 001 118:31
Ivan Provorov D4 001 024:50
Noah Cates L2 000 319:30
Lukas Sedlak C2 001 110:57
Nick Seeler D2 001 111:59
Scott Laughton C2 000 316:30
Rasmus Ristolainen D2 002 121:35
Justin Braun D2 000 115:16
Travis Sanheim D2 001 127:42
Patrick Brown C1 001 108:20
Nicolas Deslauriers L1 000 307:38
Zack MacEwen R1 002 212:20
Joel Farabee L0 000 211:03
Cam York D0 002 124:08

ARI skaters

PlayerPosSOGGABlkHitsTOI
Clayton Keller R5 301 023:42
Nick Ritchie L3 111 209:49
Nick Schmaltz C2 020 016:12
J.J. Moser D0 020 219:21
Jakob Chychrun D4 011 223:22
Liam O'Brien C2 010 517:02
Travis Boyd C2 012 114:48
Jack McBain C1 100 717:22
Lawson Crouse L3 002 318:00
Christian Fischer R2 002 218:24
Juuso Välimäki D2 000 010:32
Shayne Gostisbehere D2 001 025:27
Troy Stecher D1 002 015:31
Barrett Hayton C0 000 012:48
Matias Maccelli L0 001 018:46
Joshua Brown D0 002 015:41
Patrik Nemeth D0 003 113:49
Nick Bjugstad C0 000 317:17

Recent meetings

DateSeasonAwayHomeEnd
2024-02-12 2023-24 ARI3 PHI5
2023-12-07 2023-24 PHI4 ARI1
2023-01-05 2022-23 ARI2 PHI6
2022-12-11 2022-23 PHI4 ARI5 OT
2021-12-11 2021-22 PHI5 ARI3
2021-11-02 2021-22 ARI0 PHI3
2020-01-04 2019-20 PHI2 ARI6
2019-12-05 2019-20 ARI3 PHI1
2018-11-08 2018-19 ARI4 PHI5 OT
2018-11-05 2018-19 PHI5 ARI2