Arizona Coyotes 0 — 3 Philadelphia Flyers
2021-11-02 · Wells Fargo Center
Shots on goal by period
| Period | ARI | PHI |
|---|---|---|
| 1 | 13 | 13 |
| 2 | 9 | 10 |
| 3 | 7 | 11 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Carter Hart start | PHI | W | 29 | 29 | 0 | 28/28 | 0/0 | 1/1 | 60:00 |
| Karel Vejmelka start | ARI | L | 31 | 33 | 2 | 25/27 | 6/6 | 0/0 | 59:45 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jakob Chychrun | D | 6 | 0 | 0 | 0 | 1 | 25:03 |
| Phil Kessel | R | 4 | 0 | 0 | 0 | 0 | 16:02 |
| Loui Eriksson | L | 3 | 0 | 0 | 0 | 0 | 13:58 |
| Shayne Gostisbehere | D | 2 | 0 | 0 | 0 | 0 | 19:31 |
| Clayton Keller | R | 2 | 0 | 0 | 3 | 0 | 18:34 |
| Barrett Hayton | C | 1 | 0 | 0 | 0 | 2 | 14:13 |
| Ilya Lyubushkin | D | 1 | 0 | 0 | 1 | 3 | 16:30 |
| Victor Soderstrom | D | 1 | 0 | 0 | 1 | 1 | 13:52 |
| Dmitrij Jaskin | R | 1 | 0 | 0 | 0 | 6 | 17:07 |
| Dysin Mayo | D | 1 | 0 | 0 | 6 | 1 | 25:10 |
| Christian Fischer | R | 1 | 0 | 0 | 0 | 0 | 09:14 |
| Lawson Crouse | L | 1 | 0 | 0 | 2 | 3 | 17:38 |
| Liam O'Brien | C | 1 | 0 | 0 | 0 | 0 | 07:26 |
| Antoine Roussel | L | 1 | 0 | 0 | 1 | 0 | 07:30 |
| Johan Larsson | L | 1 | 0 | 0 | 1 | 4 | 20:17 |
| Andrew Ladd | L | 1 | 0 | 0 | 2 | 2 | 14:47 |
| Anton Stralman | D | 1 | 0 | 0 | 0 | 1 | 20:37 |
| Jay Beagle | C | 0 | 0 | 0 | 0 | 1 | 16:46 |
PHI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Claude Giroux | R | 3 | 1 | 1 | 0 | 0 | 18:07 |
| Sean Couturier | C | 3 | 1 | 1 | 1 | 0 | 18:43 |
| James van Riemsdyk | L | 4 | 0 | 1 | 1 | 0 | 18:37 |
| Scott Laughton | C | 3 | 1 | 0 | 2 | 1 | 17:25 |
| Travis Sanheim | D | 2 | 0 | 1 | 0 | 2 | 22:04 |
| Travis Konecny | R | 2 | 0 | 1 | 1 | 1 | 18:44 |
| Justin Braun | D | 1 | 0 | 1 | 1 | 2 | 17:43 |
| Keith Yandle | D | 3 | 0 | 0 | 3 | 0 | 18:04 |
| Nicolas Aube-Kubel | R | 3 | 0 | 0 | 0 | 3 | 09:54 |
| Oskar Lindblom | L | 2 | 0 | 0 | 1 | 1 | 15:29 |
| Ivan Provorov | D | 2 | 0 | 0 | 2 | 2 | 23:37 |
| Zack MacEwen | R | 2 | 0 | 0 | 0 | 1 | 09:19 |
| Cam Atkinson | R | 2 | 0 | 0 | 0 | 0 | 16:28 |
| Joel Farabee | L | 1 | 0 | 0 | 0 | 1 | 16:02 |
| Rasmus Ristolainen | D | 1 | 0 | 0 | 0 | 5 | 21:12 |
| Nick Seeler | D | 0 | 0 | 0 | 1 | 1 | 13:54 |
| Nate Thompson | C | 0 | 0 | 0 | 0 | 1 | 09:58 |
| Derick Brassard | C | 0 | 0 | 0 | 0 | 2 | 14:40 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-02-12 | 2023-24 | ARI | 3 | PHI | 5 | |
| 2023-12-07 | 2023-24 | PHI | 4 | ARI | 1 | |
| 2023-01-05 | 2022-23 | ARI | 2 | PHI | 6 | |
| 2022-12-11 | 2022-23 | PHI | 4 | ARI | 5 | OT |
| 2021-12-11 | 2021-22 | PHI | 5 | ARI | 3 | |
| 2021-11-02 | 2021-22 | ARI | 0 | PHI | 3 | |
| 2020-01-04 | 2019-20 | PHI | 2 | ARI | 6 | |
| 2019-12-05 | 2019-20 | ARI | 3 | PHI | 1 | |
| 2018-11-08 | 2018-19 | ARI | 4 | PHI | 5 | OT |
| 2018-11-05 | 2018-19 | PHI | 5 | ARI | 2 |