Arizona Coyotes 1 — 4 Vegas Golden Knights
2022-11-17 · T-Mobile Arena
Shots on goal by period
| Period | ARI | VGK |
|---|---|---|
| 1 | 7 | 12 |
| 2 | 9 | 13 |
| 3 | 10 | 14 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson start | VGK | W | 25 | 26 | 1 | 19/20 | 4/4 | 2/2 | 59:49 |
| Karel Vejmelka start | ARI | L | 35 | 39 | 4 | 22/25 | 12/13 | 1/1 | 59:53 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 3 | 1 | 0 | 0 | 0 | 20:54 |
| J.J. Moser | D | 2 | 0 | 1 | 1 | 3 | 26:27 |
| Dylan Guenther | R | 3 | 0 | 0 | 0 | 0 | 12:43 |
| Christian Fischer | R | 3 | 0 | 0 | 1 | 4 | 14:47 |
| Shayne Gostisbehere | D | 3 | 0 | 0 | 0 | 0 | 19:56 |
| Troy Stecher | D | 2 | 0 | 0 | 0 | 1 | 13:34 |
| Barrett Hayton | C | 2 | 0 | 0 | 0 | 0 | 15:24 |
| Jack McBain | C | 2 | 0 | 0 | 1 | 1 | 16:41 |
| Juuso Välimäki | D | 1 | 0 | 0 | 0 | 0 | 17:30 |
| Matias Maccelli | L | 1 | 0 | 0 | 0 | 2 | 15:28 |
| Dysin Mayo | D | 1 | 0 | 0 | 1 | 4 | 08:25 |
| Joshua Brown | D | 1 | 0 | 0 | 1 | 2 | 18:41 |
| Nick Bjugstad | C | 1 | 0 | 0 | 0 | 1 | 15:47 |
| Travis Boyd | C | 1 | 0 | 0 | 0 | 2 | 18:54 |
| Patrik Nemeth | D | 0 | 0 | 0 | 1 | 1 | 12:40 |
| Liam O'Brien | C | 0 | 0 | 0 | 1 | 5 | 10:43 |
| Lawson Crouse | L | 0 | 0 | 0 | 3 | 3 | 16:44 |
| Nick Ritchie | L | 0 | 0 | 0 | 1 | 2 | 15:09 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Alex Pietrangelo | D | 4 | 1 | 2 | 1 | 0 | 22:14 |
| Jonathan Marchessault | R | 4 | 0 | 2 | 1 | 2 | 12:10 |
| Reilly Smith | R | 5 | 1 | 0 | 0 | 1 | 16:49 |
| Mark Stone | R | 4 | 1 | 0 | 1 | 2 | 20:09 |
| William Carrier | L | 2 | 1 | 0 | 1 | 6 | 11:04 |
| Jack Eichel | C | 2 | 0 | 1 | 2 | 0 | 18:22 |
| Nicolas Roy | C | 2 | 0 | 1 | 0 | 2 | 15:14 |
| Chandler Stephenson | C | 0 | 0 | 1 | 1 | 3 | 21:33 |
| William Karlsson | C | 4 | 0 | 0 | 2 | 0 | 18:05 |
| Shea Theodore | D | 3 | 0 | 0 | 1 | 0 | 21:35 |
| Phil Kessel | R | 3 | 0 | 0 | 0 | 0 | 15:14 |
| Alec Martinez | D | 1 | 0 | 0 | 5 | 0 | 20:06 |
| Brayden McNabb | D | 1 | 0 | 0 | 0 | 4 | 18:55 |
| Keegan Kolesar | R | 1 | 0 | 0 | 1 | 1 | 10:21 |
| Nicolas Hague | D | 1 | 0 | 0 | 0 | 1 | 15:07 |
| Zach Whitecloud | D | 1 | 0 | 0 | 0 | 2 | 14:49 |
| Paul Cotter | L | 1 | 0 | 0 | 0 | 1 | 08:20 |
| Brett Howden | C | 0 | 0 | 0 | 1 | 0 | 12:04 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-04-05 | 2023-24 | VGK | 4 | ARI | 7 | |
| 2024-02-08 | 2023-24 | VGK | 3 | ARI | 2 | |
| 2023-11-25 | 2023-24 | ARI | 2 | VGK | 0 | |
| 2023-01-22 | 2022-23 | VGK | 1 | ARI | 4 | |
| 2022-12-21 | 2022-23 | ARI | 2 | VGK | 5 | |
| 2022-11-17 | 2022-23 | ARI | 1 | VGK | 4 | |
| 2022-04-09 | 2021-22 | ARI | 1 | VGK | 6 | |
| 2022-02-25 | 2021-22 | VGK | 1 | ARI | 3 | |
| 2021-12-03 | 2021-22 | VGK | 7 | ARI | 1 | |
| 2021-05-01 | 2020-21 | VGK | 3 | ARI | 2 | OT |